| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74LVC1G14DBVRIC INVERTER 1CH 1-INP SOT23-5 | 22542 | 0.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Inverter | 1 | 1 | Schmitt Trigger | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.39V ~ 1.87V | 1.16V ~ 3.33V | 5ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | SN74LVC1GU04YZVRIC INVERTER 1CH 1-INP 4DSBGA | 82678 | 0.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Inverter | 1 | 1 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | - | - | 3ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | SN74HCS08BQARQUADRUPLE 2-INPUT POSITIVE-AND G | 122032 | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCS | Active | AND Gate | 4 | 2 | Schmitt Trigger Input | 2V ~ 6V | 2 µA | 7.8mA, 7.8mA | 1V ~ 3V | 1.5V ~ 4.2V | 12ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | CD4093BM96IC GATE NAND 4CH 2-INP 14SOIC | 35639 | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | NAND Gate | 4 | 2 | - | 3V ~ 18V | 4 µA | 3.4mA, 3.4mA | 0.9V ~ 4V | 3.6V ~ 10.8V | 130ns @ 15V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | CD40106BM96IC INV SCHMITT 6CH 1-IN 14SOIC | 2892 | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Inverter | 6 | 1 | Schmitt Trigger | 3V ~ 18V | 4 µA | 3.4mA, 3.4mA | 0.9V ~ 4V | 3.6V ~ 10.8V | 120ns @ 15V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | SN74ACT14PWRIC INVERTER 6CH 1-INP 14TSSOP | 8000 | 0.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74ACT | Active | Inverter | 6 | 1 | Schmitt Trigger | 4.5V ~ 5.5V | 2 µA | 24mA, 24mA | 0.5V ~ 1.4V | 1.2V ~ 2.1V | 11.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G08YZPRIC GATE AND 1CH 2-INP 5DSBGA | 10312 | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | AND Gate | 1 | 2 | - | 0.8V ~ 3.6V | 500 nA | 4mA, 4mA | 0.7V ~ 0.9V | 1.6V ~ 2V | 6.2ns @ 3.3V, 30pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP2G14DCKRIC INVERT SCHMITT 2CH 2IN SC70-6 | 21870 | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Inverter | 2 | 2 | Schmitt Trigger | 0.8V ~ 3.6V | 500 nA | 4mA, 4mA | 0.1V ~ 0.88V | 0.6V ~ 2.29V | 6.2ns @ 3.3V, 30pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74LVC2G00DCTRIC GATE NAND 2CH 2-INP SM8 | 31279 | 0.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | NAND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.3ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|  | CD74ACT14MIC INVERTER 6CH 1-INP 14SOIC | 3050 | 1.03 | Add To CartInquiry Now |   Datasheet | Tube | 74ACT | Active | Inverter | 6 | 1 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V ~ 1.3V | 1.4V ~ 2V | 14.5ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | SN74LVC3G04DCUTIC INVERTER 3CH 3-INP 8VSSOP | 39351 | 0.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Inverter | 3 | 3 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.2ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | CD4011BEIC GATE NAND 4CH 2-INP 14DIP | 4335 | 0.60 | Add To CartInquiry Now |   Datasheet | Tube | 4000B | Active | NAND Gate | 4 | 2 | - | 3V ~ 18V | 1 µA | 3.4mA, 3.4mA | 1.5V ~ 4V | 3.5V ~ 11V | 90ns @ 15V, 50pF | -55°C ~ 125°C | Through Hole | 
|   | SN74HC00NIC GATE NAND 4CH 2-INP 14DIP | 10768 | 0.60 | Add To CartInquiry Now |   Datasheet | Tube | 74HC | Active | NAND Gate | 4 | 2 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 15ns @ 6V, 50pF | -40°C ~ 85°C | Through Hole | 
|  | SN74LVC1G02DBVTIC GATE NOR 1CH 2-INP SOT23-5 | 10240 | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | NOR Gate | 1 | 2 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 4.5ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|  | SN74AHC1G08DCKTIC GATE AND 1CH 2-INP SC70-5 | 20570 | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHC | Active | AND Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | SN74LVC1G132DBVTIC GATE NAND 1CH 2-INP SOT23-5 | 10153 | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | NAND Gate | 1 | 2 | Schmitt Trigger | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.39V ~ 1.87V | 1.16V ~ 3.33V | 5ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|  | SN74AHC1G04DBVTIC INVERTER 1CH 1-INP SOT23-5 | 21897 | 0.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHC | Active | Inverter | 1 | 1 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|  | SN74AHCT1G14DCKTIC INVERT SCHMITT 1CH 1IN SC70 | 8593 | 0.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHCT | Active | Inverter | 1 | 1 | Schmitt Trigger | 4.5V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 0.6V | 2V | 8ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|  | SN74AHCT1G14DBVTIC INVERTER 1CH 1-INP SOT23-5 | 7398 | 0.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHCT | Active | Inverter | 1 | 1 | Schmitt Trigger | 4.5V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 0.6V | 2V | 8ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | CD4069UBEIC INVERTER 6CH 1-INP 14DIP | 67109 | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | 4000B | Active | Inverter | 6 | 1 | - | 3V ~ 18V | 1 µA | 3.4mA, 3.4mA | 1V ~ 2.5V | 4V ~ 12.5V | 50ns @ 15V, 50pF | -55°C ~ 125°C | Through Hole | 
Tel