| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Direction | NumberofElements | NumberofBitsperElement | Reset | Timing | CountRate | TriggerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTS100LVEL32DGIC CLK DIVIDER 2 LVPECL | 3664 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 100LVEL | Obsolete | Divide-by-2 | - | 1 | 1 | Asynchronous | - | 2.6 GHz | Positive Edge | 3 V ~ 5.5 V | -45°C ~ 85°C | Surface Mount | 
|   | CTS100LVEL32NGIC CLK DIVIDER 2 LVPECL | 3840 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 100LVEL | Obsolete | Divide-by-2 | - | 1 | 1 | Asynchronous | - | 2.6 GHz | Positive Edge | 3 V ~ 5.5 V | -45°C ~ 85°C | Surface Mount | 
|   | CTS100LVEL32TGIC CLK DIVIDER 2 LVPECL | 2209 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 100LVEL | Obsolete | Divide-by-2 | - | 1 | 1 | Asynchronous | - | 2.6 GHz | Positive Edge | 3 V ~ 5.5 V | -45°C ~ 85°C | Surface Mount | 
|   | CTS100LVEL33DGIC CLK DIVIDER 4 LVPECL | 3523 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 100LVEL | Obsolete | Divide-by-4 | - | 1 | 1 | Asynchronous | - | 4.2 GHz | Positive Edge | 3 V ~ 5.5 V | -40°C ~ 85°C | Surface Mount | 
|   | CTS100LVEL33NGIC CLK DIVIDER 4 LVPECL | 2991 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 100LVEL | Obsolete | Divide-by-4 | - | 1 | 1 | Asynchronous | - | 4.2 GHz | Positive Edge | 3 V ~ 5.5 V | -40°C ~ 85°C | Surface Mount | 
|   | CTS100LVEL33TGIC CLK DIVIDER 4 LVPECL | 2384 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 100LVEL | Obsolete | Divide-by-4 | - | 1 | 1 | Asynchronous | - | 4.2 GHz | Positive Edge | 3 V ~ 5.5 V | -40°C ~ 85°C | Surface Mount | 
Tel