| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74LVC1G125DPWRIC BUF NON-INVERT 5.5V 4X2SON | 84060 | 0.47 | Add To CartInquiry Now |   Datasheet | 4-XFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74LVC125APWRIC BUF NON-INVERT 3.6V 14TSSOP | 132500 | 0.49 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74HCT245PWRIC TXRX NON-INVERT 5.5V 20TSSOP | 52699 | 0.54 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74HC245PWRIC TXRX NON-INVERT 6V 20TSSOP | 24709 | 0.58 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC3G34DCTRIC BUFFER NON-INVERT 5.5V SM8 | 19234 | 0.61 | Add To CartInquiry Now |   Datasheet | 8-LSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Buffer, Non-Inverting | 3 | 1 | - | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74LVC2G241DCURIC BUFFER NON-INVERT 5.5V 8VSSOP | 3510 | 0.63 | Add To CartInquiry Now |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74LVTH125PWRIC BUF NON-INVERT 3.6V 14TSSOP | 3795 | 0.64 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVTH | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC3G34DCURIC BUFFER NON-INVERT 5.5V 8VSSOP | 34890 | 0.68 | Add To CartInquiry Now |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Buffer, Non-Inverting | 3 | 1 | - | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74AUP2G125DCURIC BUFFER NON-INVERT 3.6V 8VSSOP | 20671 | 0.75 | Add To CartInquiry Now |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC3G07DCTRIC BUFFER NON-INVERT 5.5V SM8 | 14112 | 0.81 | Add To CartInquiry Now |   Datasheet | 8-LSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Buffer, Non-Inverting | 3 | 1 | - | Open Drain | -, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74AUC2G34DRLRIC BUFFER NON-INVERT 2.7V 6SOT | 23467 | 0.85 | Add To CartInquiry Now |   Datasheet | SOT-563, SOT-666 | Tape & Reel (TR),Cut Tape (CT) | 74AUC | Active | Buffer, Non-Inverting | 2 | 1 | - | Push-Pull | 9mA, 9mA | 0.8V ~ 2.7V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SN74AHC1G125DBVTIC BUF NON-INVERT 5.5V SOT23-5 | 49230 | 0.94 | Add To CartInquiry Now |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | 74AHC | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SN74LVC1G125DBVTIC BUF NON-INVERT 5.5V SOT23-5 | 23699 | 0.94 | Add To CartInquiry Now |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SN74LVC1G126DCKTIC BUF NON-INVERT 5.5V SC70-5 | 3565 | 0.94 | Add To CartInquiry Now |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT),Bulk | 74LVC | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SN74AHCT1G125DBVTIC BUF NON-INVERT 5.5V SOT23-5 | 17676 | 0.97 | Add To CartInquiry Now |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | 74AHCT | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SN74AUP1G125DCKTIC BUF NON-INVERT 3.6V SC70-5 | 76385 | 1.07 | Add To CartInquiry Now |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SN74AUP1G17DCKTIC BUF NON-INVERT 3.6V SC70-5 | 8811 | 1.07 | Add To CartInquiry Now |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC16245ADGGRIC TXRX NON-INVERT 3.6V 48TSSOP | 4823 | 1.62 | Add To CartInquiry Now |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74HCT244NIC BUF NON-INVERT 5.5V 20DIP | 16689 | 0.83 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74HCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | SN74LVC8T245PWRIC TRANSLATION TXRX 5.5V 24TSSOP | 14808 | 1.64 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Translation Transceiver | 2 | 8 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel