| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | OutputType | NumberofCircuits | -3dbBandwidth | SlewRate | Current-Supply | Current-Output/Channel | Voltage-SupplySingle/Dual(±) | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LMH6720MF/NOPBIC AMP CURRENT FEEDBACK SOT23-6 | 13746 | 3.68 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | VIP10™ | Active | Current Feedback | - | 1 | 400 MHz | 1800V/µs | 5.6 mA | 70 mA | 8V ~ 12.5V, ±4V ~ 6.25V | Surface Mount | 
|   | LT6552CDD#PBFIC AMP DIFFERENTIAL 8DFN | 3299 | 4.52 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Differential | - | 1 | 75 MHz | 600V/µs | 14 mA | 70 mA | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | 
|  | LMH6722MA/NOPBIC AMP CURRENT FEEDBACK 14SOIC | 2071 | 6.01 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | VIP10™ | Active | Current Feedback | - | 4 | 400 MHz | 1800V/µs | 5.6 mA | 70 mA | 8V ~ 12.5V, ±4V ~ 6.25V | Surface Mount | 
|   | AD810ARZIC AMP CURRENT FEEDBACK 8SOIC | 1698 | 8.45 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Current Feedback | - | 1 | 80 MHz | 1000V/µs | 6.8 mA | 60 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | 
|   | LT6553IGN#PBFIC AMP GENERAL PURPOSE 16SSOP | 2179 | 9.11 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | General Purpose | - | 3 | 650 MHz | 2500V/µs | 8 mA | 70 mA | 4.5V ~ 12V, ±2.25V ~ 6V | Surface Mount | 
|   | AD812ARZIC AMP CURRENT FEEDBACK 8SOIC | 2938 | 9.71 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Current Feedback | - | 2 | 145 MHz | 1600V/µs | 4.5 mA | 50 mA | 2.4V ~ 36V, ±1.2V ~ 18V | Surface Mount | 
|   | ISL4089IBZ-T7IC AMP GENERAL PURPOSE 8SOIC | 3105 | 13.22 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | - | 1 | 300 MHz | 300V/µs | 20 mA | 100 mA | - | Surface Mount | 
|   | AD811JRZIC AMP CURRENT FEEDBACK 8SOIC | 2154 | 13.65 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Current Feedback | - | 1 | 140 MHz | 2500V/µs | 16.5 mA | 100 mA | ±4.5V ~ 18V | Surface Mount | 
|   | THS7374IPWRIC AMP BUFFER 14TSSOP | 11421 | 0.60 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer | Rail-to-Rail | 4 | 9.5 MHz | 130V/µs | 10 mA | 90 mA | 2.85V ~ 5.5V | Surface Mount | 
|   | THS7314DRIC AMP BUFFER 8SOIC | 2982 | 0.80 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer | Rail-to-Rail | 3 | - | - | 16 mA | 70 mA | 2.85V ~ 5.5V | Surface Mount | 
|   | MAX4390EXT+TIC AMP VOLTAGE FEEDBACK SC70-6 | 11287 | 2.21 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Feedback | Rail-to-Rail | 1 | 85 MHz | 500V/µs | 6 mA | 95 mA | 4.5V ~ 11V, ±2.25V ~ 5.5V | Surface Mount | 
|   | MAX9650AZK+TIC AMP TFT-LCD SOT23-5 | 9229 | 2.83 | Add To CartInquiry Now |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | TFT-LCD Panels: VCOM Driver | Rail-to-Rail | 1 | 35 MHz | 40V/µs | 3.7 mA | 1.3 A | 9V ~ 20V, ±4.5V ~ 10V | Surface Mount | 
|   | MAX4385EEUK+TIC AMP VOLTAGE FEEDBACK SOT23-5 | 2752 | 2.99 | Add To CartInquiry Now |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Feedback | Rail-to-Rail | 1 | 230 MHz | 450V/µs | 5.5 mA | 55 mA | 4.5V ~ 5.5V | Surface Mount | 
|  | LMH6714MF/NOPBIC AMP CURRENT FEEDBACK SOT23-5 | 1942 | 3.11 | Add To CartInquiry Now |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | VIP10™ | Active | Current Feedback | - | 1 | 400 MHz | 1800V/µs | 5.6 mA | 70 mA | 8V ~ 12.5V, ±4V ~ 6.25V | Surface Mount | 
|   | TL026CDIC AMP AGC 8SOIC | 6459 | 2.57 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Automatic Gain Control (AGC) | Differential | 1 | 50 MHz | - | 22 mA | 4 mA | ±3V ~ 8V | Surface Mount | 
|   | LMH6714MA/NOPBIC AMP CURRENT FEEDBACK 8SOIC | 1977 | 3.14 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | VIP10™ | Active | Current Feedback | - | 1 | 400 MHz | 1800V/µs | 5.6 mA | 70 mA | 8V ~ 12.5V, ±4V ~ 6.25V | Surface Mount | 
|   | OPA692IDBVTIC AMP BUFFER SOT23-6 | 733 | 4.54 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer | - | 1 | 280 MHz | 2000V/µs | 5.1 mA | 190 mA | 5V ~ 12V, ±2.5V ~ 6V | Surface Mount | 
|   | LMH6715MA/NOPBIC AMP CURRENT FEEDBACK 8SOIC | 1066 | 4.22 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | VIP10™ | Active | Current Feedback | - | 2 | 400 MHz | 1300V/µs | 5.8 mA | 70 mA | 10V ~ 12V, ±5V ~ 6V | Surface Mount | 
|   | OPA692IDIC AMP BUFFER 8SOIC | 332 | 4.50 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Buffer | - | 1 | 280 MHz | 2000V/µs | 5.1 mA | 190 mA | 5V ~ 12V, ±2.5V ~ 6V | Surface Mount | 
|   | LT6552IDD#PBFIC AMP DIFFERENTIAL 8DFN | 3140 | 5.31 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Differential | - | 1 | 75 MHz | 600V/µs | 14 mA | 70 mA | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | 
Tel