| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM48580TLX/NOPBIC AMP CLASS H MONO 12DSBGA | 6000 | 1.74 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer®, PowerWise® | Active | Class H | 1-Channel (Mono) | - | 2.5V ~ 5.5V | Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4871MX/NOPBIC AMP CLASS AB MONO 3W 8SOIC | 33076 | 1.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 3W x 1 @ 3Ohm | 2V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4991LD/NOPBIC AMP CLASS AB MONO 3W 8WSON | 6979 | 1.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 3W x 1 @ 3Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA2028D1YZFRIC AMP CLASS D MONO 3W 9DSBGA | 8387 | 1.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SmartGain™ | Active | Class D | 1-Channel (Mono) | 3W x 1 @ 4Ohm | 2.5V ~ 5.5V | AGC, Differential Inputs, DRC, I²C, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA2012D2RTJRIC AMP CLASS D STEREO 2.1W 20QFN | 22213 | 1.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 2-Channel (Stereo) | 2.1W x 2 @ 4Ohm | 2.5V ~ 5.5V | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4951SD/NOPBIC AMP CLASS AB MONO 1.8W 10WSON | 18242 | 2.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 1.8W x 1 @ 8Ohm | 2.7V ~ 9V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA4861DRIC AMP CLASS AB MONO 1.1W 8SOIC | 8824 | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.1W x 1 @ 8Ohm | 2.7V ~ 5.5V | Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4861M/NOPBIC AMP CLASS AB MONO 1.5W 8SOIC | 4250 | 1.80 | Add To CartInquiry Now |   Datasheet | Tube | Boomer® | Active | Class AB | 1-Channel (Mono) | 1.5W x 1 @ 8Ohm | 2V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48100QMHE/NOPBIC AMP AB MONO 1.6W 14HTSSOP | 1766 | 2.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, Boomer®, PowerWise® | Active | Class AB | 1-Channel (Mono) | 1.6W x 1 @ 8Ohm | 3V ~ 5.5V | Depop, I²C, Input Multiplexer, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 105°C (TA) | 
|  | LM4940TSX/NOPBIC AMP CLASS AB STER 6W TO263-9 | 1607 | 3.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 2-Channel (Stereo) | 6W x 2 @ 4Ohm | 10V ~ 16V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM384N/NOPBIC AMP CLASS AB MONO 5.5W 14DIP | 4397 | 2.50 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Class AB | 1-Channel (Mono) | 5.5W x 1 @ 8Ohm | 12V ~ 26V | Short-Circuit and Thermal Protection | Through Hole | 0°C ~ 70°C (TA) | 
|   | TAS5760LDAPRIC AMP CLSS D MONO/STER 32HTSSOP | 4080 | 5.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | - | 3V ~ 3.6V | Depop | Surface Mount | -25°C ~ 85°C (TA) | 
|   | LM49450SQ/NOPBIC AMP CLASS D STER 2.5W 32WQFN | 3644 | 6.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class D | 2-Channel (Stereo) with Stereo Headphones | 2.5W x 2 @ 4Ohm | 2.7V ~ 5.5V | 3D, DAC, Depop, I²C, I²S, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|  | LM4952TS/NOPBIC AMP CLSS AB STER 3.8W TO263-9 | 174 | 4.13 | Add To CartInquiry Now |   Datasheet | Tube | Boomer® | Active | Class AB | 2-Channel (Stereo) | 3.8W x 2 @ 4Ohm | 9.6V ~ 16V | Depop, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM1875T/LB03IC AMP CLASS AB MONO 25W TO220-5 | 2622 | 5.04 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Class AB | 1-Channel (Mono) | 25W x 1 @ 8Ohm | 16V ~ 60V, ±8V ~ 30V | Short-Circuit and Thermal Protection | Through Hole | 0°C ~ 70°C (TA) | 
|   | LME49600TS/NOPBIC AMP CLASS AB MONO 500MW TO263 | 4659 | 6.72 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Class AB | 1-Channel (Mono) | 500mW x 1 @ 32Ohm | ±2.25V ~ 18V | Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM1876TF/NOPBIC AMP AB STEREO 22W TO220-15 | 940 | 6.96 | Add To CartInquiry Now |   Datasheet | Tube | Overture™ | Active | Class AB | 2-Channel (Stereo) | 22W x 2 @ 4Ohm | 20V ~ 64V, ±10V ~ 32V | Depop, Mute, Short-Circuit and Thermal Protection | Through Hole | -20°C ~ 85°C (TA) | 
|   | TPA3255DDVIC AMP CLSS D STER 315W 44HTSSOP | 414 | 12.49 | Add To CartInquiry Now |   Datasheet | Tube | PurePath™ | Active | Class D | 2-Channel (Stereo) | 315W x 2 @ 4Ohm, 600W x 1 @ 2Ohm | 18V ~ 53.5V | Depop, Short-Circuit Protection | Surface Mount | 0°C ~ 70°C (TA) | 
|   | LM4818MX/NOPBIC AMP CLASS AB MONO 350MW 8SOIC | 5736 | 0.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 350mW x 1 @ 16Ohm | 2V ~ 5.5V | Depop, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA301DRIC AMP CLASS AB MONO 700MW 8SOIC | 10656 | 1.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 700mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
Tel