| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 86301688LABEL RAIL FOR COMPONENT MARKING | 475 | 9.09 | Add To CartInquiry Now | Bulk | 1418 | Active | Continuous | - | Component | Black | 3' (1m) | 0.350 (8.89mm) | - | - | PVC | - | - | |
|   | 86421010COMPONENT LABEL KSS 9X20MM, WHIT | 3880 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | 258 | Active | Die Cut | - | Component | White | 0.787 (20.00mm) | 0.354 (9.00mm) | - | - | Polycarbonate (PC) | - | - | 
|   | 86301888LABEL RAIL FOR COMPONENT MARKING | 2207 | 10.25 | Add To CartInquiry Now | Bulk | 1418 | Active | Continuous | - | Component | Black | 3' (1m) | 0.590 (14.99mm) | - | - | PVC | - | - | |
|   | 86301858LABEL RAIL FOR COMPONENT MARKING | 2210 | 10.28 | Add To CartInquiry Now | Bulk | 1418 | Active | Continuous | - | Component | Black | 3' (1m) | 0.590 (14.99mm) | - | - | PVC | - | - | |
|   | 86301658LABEL RAIL FOR COMPONENT MARKING | 3243 | 10.31 | Add To CartInquiry Now | Bulk | 1418 | Active | Continuous | - | Component | Black | 3' (1m) | 0.350 (8.89mm) | - | - | PVC | - | - | 
Tel