| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary | Power(Watts) | 1stConnector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 480:277-250VA-LXFRMR 480/277V 250VA STEP-DOWN | 3871 | 41.60 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Autotransformer (Non-Isolated) | 347V, 480V | 200V, 277V | 180VA, 250VA | Wire Leads | 
|   | 480:347:277:220-245VA-IC347/277:220V 245VA STEP-DOWN | 2297 | 37.26 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | Autotransformer (Non-Isolated) | 347V, 480V | 277V | 245VA | Wire Leads | 
|   | 480:347:277-460VA-ICXFRMR 347/277V 460VA STEP-DOWN | 2163 | 44.50 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | Autotransformer (Non-Isolated) | 347V, 480V | 277V | 460VA | Wire Leads | 
|   | 120/277-275VA-ICTRANSFRMR 120-277V/275VA STEP-UP | 3466 | 88.64 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | Autotransformer (Non-Isolated) | 120V | 277V | 275VA | Wire Leads | 
|   | 480:347:277-125VA-ICXFRMR 347/277V 125VA STEP-DOWN | 611 | 41.94 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | Autotransformer (Non-Isolated) | 347V, 480V | 277V | 125VA | Wire Leads | 
|  | 480:277-375VA-LXFRMR 480/277V 375VA STEP-DOWN | 2757 | 35.30 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Autotransformer (Non-Isolated) | 347V, 480V | 200V, 277V | 270VA, 375VA | Wire Leads | 
|   | 480:347:277-125VAXFRMR 347/277V 125VA STEP-DOWN | 3034 | 38.63 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | - | - | - | - | - | 
|   | 480:347:277:220-245VA347/277:220V 245VA STEP-DOWN | 3283 | 59.29 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | - | - | - | - | - | 
|   | 120:277-275VATRANSFRMR 120-277V/275VA STEP-UP | 3783 | 65.92 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | - | - | - | - | - | 
|   | 120:268:277-500VA-ICTRANSFRMR 120-277V/500VA STEP-UP | 2334 | 67.67 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | Autotransformer (Non-Isolated) | 120V | 277V | 500VA | Wire Leads | 
|   | 120:268:277-500VATRANSFRMR 120-277V/500VA STEP-UP | 2636 | 77.67 | Add To CartInquiry Now |   Datasheet | Box | ATX | Active | - | - | - | - | - | 
|   | 480:347:277-460VAXFRMR 347/277V 460VA STEP-DOWN | 2077 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | ATX | Obsolete | - | - | - | - | - | 
Tel