| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LMH0324RTWTIC INTERFACE SPECIALIZED 24WQFN | 448 | 23.76 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Cable Equalization | Serial | - | 
|   | LMH0040SQE/NOPBIC INTERFACE SPECIALIZED 48WQFN | 378 | 34.24 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Displays | LVDS | 3.135V ~ 3.465V | 
|   | TDP158RSBRIC INTERFACE SPECIALIZED 40WQFN | 6407 | 4.76 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | HDMI | - | 3.3V | 
|   | DS90CF384AMTDX/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 4850 | 5.04 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | 3V ~ 3.6V | 
|   | TUSB212IRWBTIC INTERFACE SPECIALIZED 12X2QFN | 30728 | 4.84 | Add To CartInquiry Now |   Datasheet | 12-XFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Processing | USB | 3V ~ 3.6V | 
|   | TUSB217AIRWBRUSB 2.0 HIGH-SPEED SIGNAL CONDIT | 10482 | 6.69 | Add To CartInquiry Now | 12-XFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Cell Phones, Desktop, Laptops, Tablet | USB 2.0 | 2.3V ~ 6.5V | |
|  | TMDS442PNPRIC INTFACE SPECIALIZED 128HTQFP | 4731 | 7.46 | Add To CartInquiry Now |   Datasheet | 128-TQFP Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4:2 or 2:1 Switchable DVI/HDMI Receiver | DVI, HDMI | 3V ~ 3.6V | 
|   | DS90CF364AMTD/NOPBIC INTERFACE SPECIALIZED 48TSSOP | 2690 | 4.84 | Add To CartInquiry Now |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS90CR285MTDX/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 3627 | 7.74 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | 3V ~ 3.6V | 
|   | TUSB217RGYTQ1IC INTERFACE SPECIALIZED | 2577 | 8.45 | Add To CartInquiry Now |   Datasheet | 14-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | USB | USB 2.0 | 2.3V ~ 6.5V | 
|   | DS90CR286AMTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 1974 | 6.66 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS90CR217MTD/NOPBIC INTERFACE SPECIALIZED 48TSSOP | 652 | 7.79 | Add To CartInquiry Now |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS15EA101SQE/NOPBIC INTERFACE SPECIALIZED 16WQFN | 520 | 11.33 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Displays | Coax Cable and Female Connector | 3.135V ~ 3.465V | 
|   | DS90CF386MTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 3073 | 8.26 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS90CR285MTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 511 | 9.22 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS90CR287MTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 517 | 11.22 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | LMH0344SQE/NOPBIC INTERFACE SPECIALIZED 16LLP | 790 | 20.87 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Data Transport | Serial | 3.135V ~ 3.465V | 
|   | SCANSTA112VS/NOPBIC INTERFACE SPECIALIZED 100TQFP | 989 | 16.68 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Tray | - | Not For New Designs | Testing Equipment | IEEE 1149.1 | 3V ~ 3.6V | 
|   | LMH0340SQ/NOPBIC INTERFACE SPECIALIZED 48WQFN | 1134 | 37.49 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Video Equipment | SMBus (2-Wire/I²C) | 2.5V, 3.3V | 
|   | LMH0341SQE/NOPBIC INTERFACE SPECIALIZED 48WQFN | 371 | 37.49 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Video Equipment | SMBus (2-Wire/I²C) | 2.5V, 3.3V | 
Tel