| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Input | Output | DataRate(Max) | NumberofChannels | DelayTime | SignalConditioning | Capacitance-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCA9515ADRIC REDRIVER I2C 1CH 400KHZ 8SOIC | 10797 | 2.32 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | - | - | 7 pF | 2.3V ~ 3.6V | 500µA | -40°C ~ 85°C | Surface Mount | 
|   | DS90LV001TLD/NOPBIC REDRIVER LVDS 1CH 8WSON | 5827 | 2.51 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | CML, LVDS, LVPECL | LVDS | 800Mbps | 1 | 1.4ns | - | - | 3V ~ 3.6V | 47mA | -40°C ~ 85°C | Surface Mount | 
|   | DS92001TLD/NOPBIC REDRIVER BLVDS 1CH 8WSON | 1553 | 2.97 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | BLVDS | CML, LVDS, LVPECL | LVDS | 400Mbps | 1 | 1.4ns | - | - | 3V ~ 3.6V | 50mA | -40°C ~ 85°C | Surface Mount | 
|   | PCA9517DRIC REDRIVER I2C 1CH 400KHZ 8SOIC | 5735 | 4.32 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | - | - | 6 pF | 0.9V ~ 5.5V, 2.7V ~ 5.5V | 1.5mA | -40°C ~ 85°C | Surface Mount | 
|  | DS25BR150TSD/NOPBIC REDRIVER LVDS 1CH 8WSON | 15687 | 5.04 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | CML, LVDS, LVPECL | LVDS | 3.125Gbps | 1 | 350ps | - | 1.7 pF | 3V ~ 3.6V | 27mA | -40°C ~ 85°C | Surface Mount | 
|  | SN65LVDS105PWRIC MULTIPLEXER 1CH 16TSSOP | 2910 | 5.26 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Multiplexer | - | LVTTL | LVDS | 400Mbps | 1 x 1:4 | 2.2ns | - | 3 pF | 3V ~ 3.6V | 23mA | -40°C ~ 85°C | Surface Mount | 
|   | SN65LVPE502ARGERIC REDRIVER USB 3.0 2CH 24VQFN | 11126 | 5.31 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Buffer, ReDriver | USB 3.0 | CML | VML | 5Gbps | 2 | 305ps | Input Equalization, Output De-Emphasis | 1.25 pF | 3V ~ 3.6V | 100mA | 0°C ~ 85°C | Surface Mount | 
|  | SN65LVDS100DGKRIC REDRIVER 1CH 2GBPS 8VSSOP | 5570 | 5.63 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | - | CML, LVDS, LVPECL | LVDS | 2Gbps | 1 | 470ps | - | 0.6 pF | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 
|  | DS25BR110TSD/NOPBIC REDRIVER LVDS 1CH 8WSON | 2322 | 6.38 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | LVDS | LVDS | 3.125Gbps | 1 | 350ps | Input Equalization | 1.7 pF | 3V ~ 3.6V | 35mA | -40°C ~ 85°C | Surface Mount | 
|   | TUSB216RWBTUSB 2.0 REDRIVER | 3132 | 5.63 | Add To CartInquiry Now |   Datasheet | 12-XFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Re Driver | USB | - | - | 480Mbps | 3 | - | Input Equalization | 2.5 pF | 2.3V ~ 6.5V | 22mA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | SN65LVDS20DRFTIC LVDS REPETR/TRANSLTR 8-SON | 1194 | 6.58 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | Differential | LVDS | 4Gbps | 1 | 30ns | - | - | 2.375V ~ 3.6V | 35mA | -40°C ~ 85°C | Surface Mount | 
|   | DS15MB200TSQ/NOPBIC MULTIPLEXER LVDS 4CH 48WQFN | 911 | 8.66 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Multiplexer | LVDS | BLVDS, CML, LVDS, LVPECL | LVDS | 1.5Gbps | 4 x 1:2, 2:1 | 1.0ns | Output Pre-Emphasis | 2 pF | 3V ~ 3.6V | 225mA | -40°C ~ 85°C | Surface Mount | 
|   | SN75LVPE4410RNQR16G PCIE-4 REDRIVER | 3055 | 9.99 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | PCI Express | Differential | Differential | 16Gbps | 4 | 70ps | Input Equalization, Output De-Emphasis | 1.5 pF | 3V ~ 3.6V | 90mA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | SN65LVDS104PWIC MULTIPLEXER 1CH 16TSSOP | 917 | 6.45 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Buffer, Multiplexer | - | LVDS | LVDS | 400Mbps | 1 x 1:4 | 3.1ns | - | 3 pF | 3V ~ 3.6V | 23mA | -40°C ~ 85°C | Surface Mount | 
|  | SN65LVDS100DGKIC REDRIVER 1CH 2GBPS 8VSSOP | 1360 | 6.58 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Buffer, ReDriver | - | CML, LVDS, LVPECL | LVDS | 2Gbps | 1 | 470ps | - | 0.6 pF | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 
|   | SN65LVDS100DIC REDRIVER 1CH 2GBPS 8SOIC | 387 | 6.58 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Buffer, ReDriver | - | CML, LVDS, LVPECL | LVDS | 2Gbps | 1 | 470ps | - | 0.6 pF | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 
|   | DS25BR204TSQ/NOPBIC MULTIPLEXER LVDS 1CH 40WQFN | 377 | 11.60 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Multiplexer | LVDS | CML, LVDS, LVPECL | LVDS | 3.125Gbps | 1 x 2:4 | 460ps | Input Equalization, Output Pre-Emphasis | 1.7 pF | 3V ~ 3.6V | 150mA | -40°C ~ 85°C | Surface Mount | 
|   | DS125BR820NJYTIC REDRIVER PCIE/SAS/SATA 54WQFN | 2736 | 19.98 | Add To CartInquiry Now |   Datasheet | 54-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | PCIe, SAS, SATA | CML | CML | 12.5Gbps | 8 | 80ps | Input Equalization, Output De-Emphasis | - | 2.5V ~ 3.3V | 220mA | -40°C ~ 85°C | Surface Mount | 
|   | DS280BR820ZBLTIC REDRIVER 28GBPS 135-NFBGA | 398 | 49.88 | Add To CartInquiry Now |   Datasheet | 135-LFBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | - | CML | CML | 28Gbps | 8 | - | - | - | 2.5V | - | -40°C ~ 85°C | Surface Mount | 
|   | DS280DF810ABVRIC RETIMER 28GBPS 135-FCBGA | 930 | 59.82 | Add To CartInquiry Now |   Datasheet | 135-BGA Module | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | - | CML | CML | 28.4Gbps | 8 | - | Input Equalization | - | - | - | -40°C ~ 85°C | Surface Mount | 
Tel