| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Input | Output | DataRate(Max) | NumberofChannels | DelayTime | SignalConditioning | Capacitance-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTS100EL16VOTGIC REDRIVER 1CH 8MSOP | 3934 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | LVPECL | LVPECL | - | 1 | 250ps | - | - | 3V ~ 3.5V | 40mA | -40°C ~ 85°C | Surface Mount | 
|   | CTS100EL16VOUGIC REDRIVER 1CH 10MSOP | 3743 | 0.00 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | LVPECL | LVPECL | - | 1 | 250ps | - | - | 3V ~ 3.5V | 40mA | -40°C ~ 85°C | Surface Mount | 
|   | CTSLV399NGIC REDRIVER 1CH 8MLP | 2915 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | LVDS, LVPECL | LVDS, LVPECL | - | 1 | 400ps | - | - | 3V ~ 5.5V | 48mA | -40°C ~ 85°C | Surface Mount | 
|   | CTSLV399TGIC REDRIVER 1CH 8MSOP | 3344 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | LVDS, LVPECL | LVDS, LVPECL | - | 1 | 400ps | - | - | 3V ~ 5.5V | 48mA | -40°C ~ 85°C | Surface Mount | 
|   | CTSLVEL16VRNLGIC REDRIVER 1CH 16MLP | 3974 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | ECL, PECL | ECL, PECL | - | 1 | 400ps | - | - | 3V ~ 5.5V | 48mA | -40°C ~ 85°C | Surface Mount | 
|   | CTS100EL16VONGIC REDRIVER 1CH 8MLP | 3577 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | LVPECL | LVPECL | - | 1 | 250ps | - | - | 3V ~ 3.5V | 40mA | -40°C ~ 85°C | Surface Mount | 
|   | CTSLVEL16VRNNGIC REDRIVER 1CH 8MLP | 2782 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | ECL, PECL | ECL, PECL | - | 1 | 400ps | - | - | 3V ~ 5.5V | 48mA | -40°C ~ 85°C | Surface Mount | 
|   | CTSLVEL16VTNNGIC REDRIVER 1CH 8MLP | 3178 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | ECL, PECL | ECL, PECL | - | 1 | 400ps | - | - | 3V ~ 5.5V | 48mA | -40°C ~ 85°C | Surface Mount | 
|   | CTSLVEL16VVRLGIC REDRIVER 1CH 16MLP | 3545 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Buffer, ReDriver | - | ECL, PECL | ECL, PECL | - | 1 | - | - | - | 3V ~ 5.5V | 47mA | -40°C ~ 85°C | Surface Mount | 
Tel