| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STBA-RB1NO BUTTONS IP20 RUN BAR ONLY | 2974 | 342.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBVR81-RB1E02RUN BAR WITH STBVR81; E-STOP 2 N | 2969 | 728.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-S1ACCESSORY: RUN BAR PEDESTAL; ADJ | 2175 | 292.00 | Add To CartInquiry Now | Box | STB | Active | Standard | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-SGPACCESSORY: RUN BAR GRAVITY PIN | 3732 | 19.00 | Add To CartInquiry Now | Box | - | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-MB1BRACKET: RUN BAR WALL MOUNTING B | 2821 | 28.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-MB2BRACKET: RUN BAR UNIVERSAL MOUNT | 3816 | 32.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-MB2BRACKET: RUN BAR UNIVERSAL MOUNT | 2739 | 35.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-MB1BRACKET: RUN BAR WALL MOUNTING B | 3096 | 37.00 | Add To CartInquiry Now | Box | STB | Active | Standard | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-MB3BRACKET: RUN BAR SWIVEL MOUNTING | 3845 | 79.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Mounting Bracket | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-S1ACCESSORY: RUN BAR PEDESTAL; ADJ | 3390 | 324.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB2IP65 RUN BAR ONLY; NO BUTTONS | 2164 | 333.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB1-S2ACCESSORY: RUN BAR FREESTANDING | 2226 | 469.00 | Add To CartInquiry Now | Box | STB | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | |
|   | STBA-RB2-S2ACCESSORY: RUN BAR FREESTANDING | 2154 | 469.00 | Add To CartInquiry Now | Box | STB | Active | Standard | Run Bar | - | - | - | - | - | - | - | - | 
Tel