| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | HumidityRange | OutputType | Output | Accuracy | ResponseTime | Sensitivity | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HDC1008YPATSENSOR HUMI/TEMP 3.3V I2C 4% SMD | 2707 | 7.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±4% RH | 15 s | - | 3V ~ 5V | Surface Mount | -20°C ~ 85°C | 
|   | HDC1000YPATSENSOR HUMIDITY 5V I2C 3% SMD | 2243 | 11.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±3% RH | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 
|   | HDC2010YPATLOW POWER HUMIDITY AND TEMPERATU | 2714 | 4.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 11b | ±2% | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 
|   | HDC2010YPARGEN 2 HUMIDITY SENSOR | 2043 | 3.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 11b | ±2% | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 
|   | HDC1010YPARSENSOR HUMI/TEMP 3.3V I2C 2% SMD | 3866 | 3.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±2% | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 70°C | 
|   | HDC1080DMBRSENSOR HUMI/TEMP 3.3V I2C 4% SMD | 2003 | 4.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±2% RH | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 85°C | 
|   | HDC1080DMBTSENSOR HUMI/TEMP 3.3V I2C 2% SMD | 2418 | 4.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±2% RH | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 85°C | 
|   | HDC2080DMBTHUMIDITY SENSOR | 2080 | 5.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 
|   | HDC2080DMBRSENSOR HUMIDITY | 3619 | 4.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 
|   | HDC1010YPATSENSOR HUMI/TEMP 3.3V I2C 2% SMD | 3529 | 4.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±2% | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 70°C | 
|   | HDC1050DMBRSENSOR HUMI/TEMP 3.3V I2C 3% SMD | 2847 | 9.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 11b | ±3% RH | 30 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 60°C | 
|   | HDC1050DMBTSENSOR HUMI/TEMP 3.3V I2C 3% SMD | 2877 | 10.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 11b | ±3% RH | 30 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 60°C | 
|   | HDC1000YPARSENSOR HUMI/TEMP 3.3V I2C 3% SMD | 2876 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±3% RH | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 
|   | HDC1008YPARSENSOR HUMI/TEMP 3.3V I2C 4% SMD | 3925 | 3.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±4% RH | 15 s | - | 3V ~ 5V | Surface Mount | -20°C ~ 85°C | 
Tel