| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RotationAngle | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B79731880/20 ALUMINUM HINGE | 3070 | 20.79 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79728280/20 LIFT-OFF HINGE | 3714 | 22.57 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79728180/20 LIFT-OFF HINGE | 3867 | 22.57 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79740280/20 ALUMINUM HINGE | 3254 | 26.38 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79728480/20 ADJUSTABLE HINGE | 3642 | 26.59 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79747780/20 ALUMINUM HINGE | 2706 | 30.35 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B797172STANDARD HINGES W/LOCKING LEVER | 2703 | 35.97 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79762380/20 ADJUSTABLE HINGE | 2057 | 38.12 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79717180/20 DETENT HINGE | 3356 | 41.85 | Add To CartInquiry Now | Box | * | Active | - | - | - | |
|   | B79762680/20 DETENT HINGE | 3762 | 46.19 | Add To CartInquiry Now | Box | * | Active | - | - | - | 
Tel