| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Voltage-Input | CurrentRating(Amps) | Power(Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 39568LASER SYSTEM, 543NM, 1.0MW, RAN | 3666 | 1800.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 543nm | - | - | 1mW | 
|   | 39582LASER SYSTEM, 594NM, 2.0MW, POL | 3384 | 2200.00 | Add To CartInquiry Now | Box | REO HeNe | Active | 594nm | - | - | 2mW | |
|   | 39581LASER SYSTEM, 543NM, 1.0MW, POL | 2546 | 1850.00 | Add To CartInquiry Now | Box | REO HeNe | Active | 543nm | - | - | 1mW | |
|   | 32172INFRARED HENE LASER 3.39M 2.0MW | 3108 | 2700.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 3390nm | 2800V | 6.5mA | 2mW | 
|   | 30995RED HENE LASER 633NM 17.0MW | 2466 | 2500.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 633nm | 3500V | 7mA | 25mW | 
|   | 30989RED HENE LASER 633 NM 2.0 MW | 3900 | 1550.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 633nm | 1800V | 5.25mA | 5mW | 
|   | 30990RED HENE LASER 633 NM 5.0 MW | 2176 | 1600.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 633nm | 2400V | 5.25mA | 10mW | 
|   | 30991RED HENE LASER 633NM 5.0MW | 3181 | 1650.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 633nm | 2400V | 5.25mA | 10mW | 
|   | 30967LASER SYSTEM, 543NM, 0.5MW, RAN | 3375 | 1750.00 | Add To CartInquiry Now | Box | REO HeNe | Active | 543nm | - | - | 0.5mW | |
|   | 30992LASER SYSTEM, 633NM, 12.0MW, RAN | 3333 | 1800.00 | Add To CartInquiry Now | Box | REO HeNe | Active | 633nm | - | - | 12mW | |
|   | 30993RED HENE LASER 633 NM, 12.0 MW | 2540 | 1850.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 633nm | 3000V | 6.5mA | 15mW | 
|   | 40094LASER SYSTEM, 594NM, 1.0MW, POL | 2700 | 1950.00 | Add To CartInquiry Now | Box | REO HeNe | Active | 594nm | 2300V | 5.25mA | 1 ~ 5mW | |
|   | 30972GREEN HENE LASER 543NM 2.0 MW | 3880 | 2300.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 543nm | 3100V | 5.25mA | 2mW | 
|   | 33361GREEN HENE LASER 543NM 1.5MW | 3299 | 2300.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 543nm | 3200V | 5.25mA | 5mW | 
|   | 32734FREQ INT HENE LASER 633NM 1.5MW | 2858 | 5900.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 633nm | 115V, 230V | - | 3mW | 
|   | 30968LASER SYSTEM, 543NM, 0.5MW, POL | 2391 | 1800.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 543nm | - | - | 0.5mW | 
|   | 40136LASER SYSTEM, 1.15UM, 1.0MW, POL | 3383 | 2200.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 1152nm | - | - | 1mW | 
|   | 39635LASER SYSTEM, 633NM, 17.0NW, RAN | 3740 | 2450.00 | Add To CartInquiry Now | Box | REO HeNe | Active | 633nm | - | - | 17mW | |
|   | 33141LASER SYSTEM, 1.52UM, 1.0MW, POL | 2550 | 2600.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Active | 1523nm | - | - | 1mW | 
|   | 31005RED HENE LASER 633 NM 1.5 MW | 3331 | 1450.00 | Add To CartInquiry Now |   Datasheet | Box | REO HeNe | Obsolete | 633nm | 1500V | 5.25mA | 1.5mW | 
Tel