| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | OutputConfiguration | Current | MinimumLiquidSpecificGravity | SwitchActuationLevel | MountingType | Material-Housing&Prism | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OLS700D3SHOPT LIQ LVL SENS 1/4 NPT MNT HI | 3635 | 51.15 | Add To CartInquiry Now |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Collector | High-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -25°C ~ 80°C | 
|   | OLS500D3LOPT LIQUID LVL SENSOR M10 MNT LW | 229 | 51.15 | Add To CartInquiry Now |   Datasheet | Bulk | OLS5 | Active | Liquid | Push-Pull | Low-Dry | 2.5 mA | - | - | Threaded | Polysulfone (PES) | -25°C ~ 80°C | 
|   | OLS200D3SHOPT LIQUID SENSOR M12 EXT MT HI | 156 | 51.15 | Add To CartInquiry Now |   Datasheet | Bulk | OLS2 | Active | Liquid | Push-Pull | High-Dry | 2.5 mA | - | - | Threaded | Polysulfone | -25°C ~ 80°C | 
|   | OLS210D324-003OPT LIQUID SENSOR M12 EXT MT HI | 2153 | 107.49 | Add To CartInquiry Now |   Datasheet | Bulk | OLS2 | Active | Liquid | Open Drain | High-Dry | 2.5 mA | - | - | Threaded | Polysulfone | -40°C ~ 125°C | 
|   | RSF88Y100RFLOATSWITCH HORZ .6A NO/NC POLY | 214 | 20.79 | Add To CartInquiry Now |   Datasheet | Bulk | RSF80 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.787 (20mm) | Male 1/2 (12.7mm) NPT | Polypropylene (PP) | -20°C ~ 100°C | 
|   | RSF86Y100RFLOATSWITCH HORZ .6A NO/NC PPS | 122 | 24.78 | Add To CartInquiry Now |   Datasheet | Bulk | RSF80 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.945 (24mm) | Male 1/2 (12.7mm) NPT | Polyphenylene Sulphide (PPS) | -10°C ~ 120°C | 
|   | OLS700D3LSHOPT LIQ LVL SENS 1/4 NPT MNT LW | 555 | 51.15 | Add To CartInquiry Now |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Collector | Low-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -25°C ~ 80°C | 
|   | OLS710D3L24-003OPT LIQ LVL SENS 1/4 NPT MNT LW | 3258 | 107.49 | Add To CartInquiry Now |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Drain | Low-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -40°C ~ 125°C | 
|   | OLS710D324-003OPT LIQ LVL SENS 1/4 NPT MNT HI | 3233 | 107.49 | Add To CartInquiry Now |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Drain | High-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -40°C ~ 125°C | 
|   | RSF78Y100RNFLOATSWITCH HORZ .6A NO/NC POLY | 201 | 23.87 | Add To CartInquiry Now |   Datasheet | Bulk | RSF70 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.8 | 0.787 (20mm) | Panel Mount, M16x2 Thread | Polypropylene (PP) | -20°C ~ 100°C | 
|   | MS10CCABLE FLOAT SPDT 10A POLY | 174 | 48.79 | Add To CartInquiry Now |   Datasheet | Bag | MS | Active | Liquid | Switch (Single Float) | SPDT | 10 A | - | - | Cable Mount | High Density Polyethylene (PEHD) | 0°C ~ 55°C | 
|   | RSF54Y100RCFLOATSWITCH VERT .6A NO/NC POLY | 185 | 24.37 | Add To CartInquiry Now |   Datasheet | Bag | RSF50 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.65 | 1.024 (26mm) | Panel Mount, M12x1.75 Thread | Polypropylene (PP) | -20°C ~ 100°C | 
|   | RSF78Y100RMFLOATSWITCH HORZ .6A NO/NC NYLON | 2274 | 24.57 | Add To CartInquiry Now | Bulk | RSF70 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.8 | 0.787 (20mm) | Panel Mount, M16x2 Thread | Polypropylene (PP) | -20°C ~ 100°C | |
|   | LITTLE-EX-10MFLT SW FOR HAZARD AREA 10M CABLE | 3987 | 237.69 | Add To CartInquiry Now |   Datasheet | Bulk | Little EX | Active | Liquid | Switch (Single Float) | SPDT | 21.4 mA | - | - | Cable Mount | High Density Polyethylene (PEHD) | 0°C ~ 55°C | 
|   | RSF88YPFLOATSWITCH HORZ .6A NO/NC POLY | 187 | 19.22 | Add To CartInquiry Now |   Datasheet | Bulk | RSF80 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.787 (20mm) | Male 1/2 (12.7mm) NPT | Polypropylene (PP) | -20°C ~ 100°C | 
|   | TSF44Y100DFTHERMISTOR FLOAT SWITCH PP .6A | 808 | 32.58 | Add To CartInquiry Now |   Datasheet | Bulk | TSF40 | Active | Liquid, Temperature | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.3149, 0.4641 (8mm, 20mm) | Panel Mount, M16x2 Thread | Polypropylene (PP) | -20°C ~ 100°C | 
|   | RSF84Y100RFLOATSWITCH HORZ .6A POLYPROP | 3269 | 20.79 | Add To CartInquiry Now |   Datasheet | Bag | RSF80 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.787 (20mm) | Male 1/2 (12.7mm) NPT | Polypropylene (PP) | -20°C ~ 100°C | 
|   | RSF43Y100RFFLOATSWITCH HORZ .6A NYLON | 2847 | 21.59 | Add To CartInquiry Now |   Datasheet | Bag | RSF40 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.787 (20mm) | Panel Mount, M16x2 Thread | Nylon | -20°C ~ 75°C | 
|   | RSF53Y100RCFLOATSWITCH VERT .6A NO/NC NYL | 153 | 22.97 | Add To CartInquiry Now |   Datasheet | Bag | RSF50 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.8 | 0.886 (22.5mm) | Panel Mount, M12x1.75 Thread | Nylon | -20°C ~ 75°C | 
|   | RSF66A50A100FLOATSWITCH VERT 25VA DUAL 134MM | 2634 | 66.17 | Add To CartInquiry Now |   Datasheet | Bulk | RSF66 | Active | Liquid | Switch (2) (Dual Float) | SPST-NC/NO, SPST-NC/NO | 600 mA | 0.85 | 1.969, 3.937 (50mm, 100mm) | Panel Mount, M16x2 Thread | Polypropylene Sulphide (PPS) | -10°C ~ 85°C | 
Tel