| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TUSB3410RHBIC PORT CTLR USB-SRL 32-QFN | 238 | 8.03 | Add To CartInquiry Now |   Datasheet | Tube | TUSB3410 | Active | USB Serial Port Controller | 8052 | ROM (10kB) | TUSB | 18K x 8 | I²C, USB, UART | 4 | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | |
|   | LM3150MHX/J7002527SIMPLE SWITCHER CONTROLLER | 111524 | 3.41 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MSP430BT5190IZCATULTRA LOW POWER MICRO CONTROLLER | 250 | 12.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Bluetooth | - | FLASH (256kB) | MSP430 | 16K x 8 | I²C, IrDA, SCI, SPI, UART/USART | 87 | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | L10005PCMTHUNDERLAN 10/100 MB ETHERNET CO | 1200 | 13.51 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | PTSB12LV22PZPCI-BASED HOST CONTROLLER | 883 | 21.67 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TSB43AA82GHHSERIAL I/O CONTROLLER, 2 CHANNEL | 1599 | 7.28 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MSP430BT5190IZCARULTRA LOW POWER MICRO CONTROLLER | 3150 | 6.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MSP430 | Active | Bluetooth | - | FLASH (256kB) | MSP430 | 16K x 8 | I²C, IrDA, SCI, SPI, UART/USART | 87 | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | UC1854L/883BC1.5 A POWER FACTOR DUAL MARKED ( | 3705 | 45.27 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | TUSB3410IVFIC CTRLR SERIAL-TO-USB 32-LQFP | 3200 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | TUSB3410 | Active | USB Serial Port Controller | 8052 | ROM (10kB) | TUSB | 18K x 8 | I²C, USB, UART | 4 | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | CP3UB17K38/NOPBIC CTRLR W/USB INTERFACE 48-CSP | 2663 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Connectivity Processor | CR16C | FLASH (256kB) | CP3000 | 10K x 8 | ACCESS.bus, Audio, Microwire/SPI, UART, USB | 21 | 2.25V ~ 2.75V | -40°C ~ 85°C | Surface Mount | |
|   | TUSB3410VFIC CONV SERIAL-TO-USB 32-LQFP | 3611 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | TUSB3410 | Active | USB Serial Port Controller | 8052 | ROM (10kB) | TUSB | 18K x 8 | I²C, USB, UART | 4 | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | |
|   | MSP430BT5190IPZIC MCU 16BIT 256KB FLASH 100LQFP | 196 | 13.86 | Add To CartInquiry Now |   Datasheet | Tray | MSP430 | Active | Bluetooth | - | FLASH (256kB) | MSP430 | 16K x 8 | I²C, IrDA, SCI, SPI, UART/USART | 87 | 1.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | MSP430BT5190IPZRIC MCU 16BIT 256KB FLASH 100LQFP | 229 | 11.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | MSP430 | Active | Bluetooth | - | FLASH (256kB) | MSP430 | 16K x 8 | I²C, IrDA, SCI, SPI, UART/USART | 87 | 1.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | TUSB3410IRHBIC PORT CTLR USB-SRL 32-QFN | 2573 | 8.69 | Add To CartInquiry Now |   Datasheet | Tube | TUSB3410 | Active | USB Serial Port Controller | 8052 | ROM (10kB) | TUSB | 18K x 8 | I²C, USB, UART | 4 | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|  | MSP430TCH5EPWRIC MCU 16BIT HAPTICS 28-TSSOP | 3612 | 2.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TCH5E | Not For New Designs | Haptics and Capacitive Touch Controller | - | FLASH (16kB) | MSP430 | 512 x 8 | I²C, IrDA, LIN, SPI, UART/USART | 24 | 1.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | MSP430TCH5ERHBRIC MCU 16BIT | 3815 | 2.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TCH5E | Not For New Designs | Haptics and Capacitive Touch Controller | - | FLASH (16kB) | MSP430 | 512 x 8 | I²C, IrDA, LIN, SPI, UART/USART | 24 | 1.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|  | MSP430TCH5EPWIC MCU 16BIT | 3724 | 3.23 | Add To CartInquiry Now |   Datasheet | Tube | TCH5E | Not For New Designs | Haptics and Capacitive Touch Controller | - | FLASH (16kB) | MSP430 | 512 x 8 | I²C, IrDA, LIN, SPI, UART/USART | 24 | 1.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | MSP430TCH5ERHBTIC MCU 16BIT HAPTICS 32VQFN | 2372 | 3.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TCH5E | Not For New Designs | Haptics and Capacitive Touch Controller | - | FLASH (16kB) | MSP430 | 512 x 8 | I²C, IrDA, LIN, SPI, UART/USART | 24 | 1.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | TUSB3410RHBRIC USB-SRL PORT CONTROLLER 32QFN | 28912 | 3.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | TUSB3410 | Active | USB Serial Port Controller | 8052 | ROM (10kB) | TUSB | 18K x 8 | I²C, USB, UART | 4 | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | |
|   | TUSB3410IRHBRIC USB-SRL PORT CONTROLLER 32QFN | 3127 | 4.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TUSB3410 | Active | USB Serial Port Controller | 8052 | ROM (10kB) | TUSB | 18K x 8 | I²C, USB, UART | 4 | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Tel