| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Diameter-Bit | Diameter-Shank | Material | NumberofFlutes | FluteRadius | Length-Flute | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TL1004END MILL CARBIDE 0.031 | 2456 | 32.72 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Flat | 0.031 (0.79mm) | - | Carbide | - | - | - | 
|   | TL1005END MILL CARBIDE 0.016 | 3937 | 36.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Flat | 0.016 (0.41mm) | - | Carbide | - | - | - | 
|   | TL1008END MILL CARBIDE 0.005 | 3410 | 47.72 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Engraving | 0.005 (0.13mm) | - | Carbide | - | - | - | 
|   | TL1017END MILL CARBIDE 0.003 | 2806 | 49.49 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Engraving | 0.003 (0.08mm) | - | Carbide | - | - | - | 
|   | TL1008-10END MILL PCB ENGRAVD 0.005 10PK | 3254 | 378.75 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Engraving | 0.005 (0.13mm) | 0.125 (3.18mm) | - | - | - | - | 
|   | TL1000END MILL CARBIDE 0.125 | 3430 | 25.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Ball | 0.125 (3.18mm) | - | Carbide | - | - | - | 
|   | TL1003END MILL CARBIDE 0.063 | 2985 | 29.09 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Flat | 0.063 (1.60mm) | - | Carbide | - | - | - | 
|   | TL1002END MILL CARBIDE 0.125 | 3017 | 29.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Flat | 0.125 (3.18mm) | - | Carbide | - | - | - | 
|   | TL1007END MILL CARBIDE 0.005 | 2074 | 36.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Engraving | 0.005 (0.13mm) | - | Carbide | - | - | - | 
|   | TL1012END MILL CARBIDE 0.016 | 2365 | 36.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Ball | 0.016 (0.41mm) | - | Carbide | - | - | - | 
|   | TL1010END MILL CARBIDE 0.010 | 3607 | 40.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill, Flat | 0.010 (0.25mm) | - | Carbide | - | - | - | 
|   | BN1004END MILL MODELING BIT BUNDLE | 2141 | 128.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill | Assorted | 0.250 (6.35mm) | - | - | - | - | 
|   | BN1010END MILL CARBIDE ASSORTED | 3212 | 208.46 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill | Assorted | - | Carbide | - | - | - | 
|   | BN1002END MILL CARBIDE ASSORTED | 3732 | 218.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | End Mill | Assorted | - | Carbide | - | - | - | 
|   | DBC-3818COMBINATION BELLHANGER DRILL BIT | 2741 | 19.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Drill Bit | 0.375 (9.52mm) | 0.375 (9.52mm) | Steel | - | - | - | 
|   | DBC-3824COMBINATION BELLHANGER DRILL BIT | 3942 | 19.95 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Drill Bit | 0.375 (9.52mm) | 0.375 (9.52mm) | Steel | - | - | - | 
|   | DK20002JSDRILL BIT CARBIDE 2MM | 2234 | 11.47 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | End Mill, Radius | 2mm | 4mm | Carbide | 2 | 0.2mm | 4.0mm | 
|   | DK01003JSDRILL BIT CARBIDE 1MM | 2001 | 13.07 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | End Mill, Square | 1mm | 4mm | Carbide | 4 | - | 1.5mm | 
|   | DK00403JSDRILL BIT CARBIDE 0.4MM | 2670 | 13.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | End Mill, Ball | 0.4mm | 4mm | Carbide | 4 | 0.2mm | 0.4mm | 
|   | DK01004JSDRILL BIT CARBIDE 1.02MM | 3543 | 13.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | End Mill, Square | 0.040 (1.02mm) | 4mm | Carbide | 4 | - | 1.5mm | 
Tel