| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Touchscreen | Voltage-Input | Voltage-Output | Size/Dimension | Interface | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4177000XX-3BOARD LCD CTLR DT-1920-HDMI | 2913 | 155.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 12V | 3.3V, 5V, 12V | 3.6 L x 2.5 W (91.4mm x 62.7mm) | Infrared, Pushbutton, RS-232, Serial | 
|   | 4175800XX-3LCD DRVR CTRLR PB ALR-1400V2 | 160 | 172.73 | Add To CartInquiry Now |   Datasheet | Box | ALR-1400v2 | Active | - | 12V, 24V | 3.3V, 5V, 12V, 18V | 4.2 L x 3.6 W (107.4mm x 91.4mm) | Pushbutton, Serial | 
|   | LC74781M-9017-TLM-EON-SCREEN DISPLAY CONTROL | 2082 | 3.12 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | LC74782M-9011-EON-SCREEN DISPLAY CONTROL | 2320 | 3.18 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | GCC-1LCD DRVR BRD 4 OR 5WIRE RESISTVE | 157 | 120.12 | Add To CartInquiry Now |   Datasheet | Box | GEMexpress™ | Obsolete | 4 or 5 Wire Resistive | 4.75V ~ 20V | - | 3 L x 1.5 W (76.2mm x 38.1mm) | TWI, UART, USB | 
|   | 4176000XX-3LCD DRVR CTR INFRARED/PB SP-1920 | 2479 | 253.07 | Add To CartInquiry Now |   Datasheet | Bulk | - | Last Time Buy | - | 12V, 24V | 3.3V, 5V, 10V, 12V, 18V | 7.05 L x 4.74 W (179.1mm x 120.4mm) | Infrared, Pushbutton, RS-232 | 
|   | 4176400XX-3CONTROLLER BOARD ALT-1920 | 2728 | 211.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 12V, 24V | 3.3V, 5V, 12V, 18V | 4.2 L x 3.6 W (107mm x 92mm) | RS-232 | 
|   | ZEDP0700D6LCD DRIVER BOARD USB 7.0 PCAP | 3016 | 12.40 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 5V | - | 1.42 L x 1.18 W (36mm x 30mm) | USB | 
|   | ZEDP0430D44LCD DRIVER BOARD USB 4.3 PCAP | 3885 | 12.40 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 5V | - | 1.42 L x 1.18 W (36mm x 30mm) | USB | 
|   | ZEDP0430D12LCD DRIVER BOARD USB 4.3 PCAP | 3747 | 12.40 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 5V | - | 1.42 L x 1.18 W (36mm x 30mm) | USB | 
|   | ZEDH0430D44LCD DRIVER BOARD USB 4.3 HDMI | 3239 | 40.80 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 5V | - | 3.03 L x 2.15 W (77mm x 54.5mm) | USB | 
|   | ZEDH0700D38LCD DRIVER BOARD USB 7.0 HDMI | 2540 | 40.80 | Add To CartInquiry Now | Box | - | Active | - | 5V | - | 3.03 L x 2.15 W (77mm x 54.5mm) | USB | |
|   | ZEDH0430D12MLCD DRIVER BOARD USB 4.3 HDMI | 2464 | 40.80 | Add To CartInquiry Now | Box | - | Active | - | 5V | - | 3.03 L x 2.15 W (77mm x 54.5mm) | USB | |
|   | 4176100XX-3LCD DRVR BRD CONTROLLER SP-4096 | 2843 | 312.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | 
|   | 4175200XX-3LCD DRVR BRD INFRARED SVH-1920V2 | 2695 | 397.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | 12V, 24V | 3.3V, 5V, 12V, 18V | 7.1 L x 4.7 W (179.1mm x 120.4mm) | Infrared, Pushbutton, RS-232 | 
|   | 4175500XX-3LCD DRVR CTR ETH SVX-4096/RS232 | 3910 | 590.40 | Add To CartInquiry Now |   Datasheet | Bag | SVX-4096 | Active | - | 12V, 24V | 3.3V, 5V, 10V, 12V, 18V | 8.01 L x 6.07 W (203.2mm x 154mm) | Ethernet, RS-232 | 
|  | GCC-2LCD DRVR BRD 4 OR 5WIRE RESISTVE | 2771 | 183.00 | Add To CartInquiry Now |   Datasheet | Box | GEMexpress™ | Active | 4 or 5 Wire Resistive | 4.75V ~ 20V | - | 3 L x 1.5 W (76.2mm x 38.1mm) | TWI, UART, USB | 
|   | ZEDP1010L19LCD DRIVER BOARD USB 10.1 PCAP | 3318 | 12.40 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 5V | - | 1.42 L x 1.18 W (36mm x 30mm) | USB | 
|   | ZEDP0700L61LCD DRIVER BOARD USB 7.0 PCAP | 2124 | 12.40 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 5V | - | 1.42 L x 1.18 W (36mm x 30mm) | USB | 
|   | ZEDP0500D19LCD DRIVER BOARD USB 5.0 PCAP | 2652 | 15.94 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 5V | - | 1.42 L x 1.18 W (36mm x 30mm) | USB | 
Tel