| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutlineLxWxH | ViewingArea | DisplayFormat | DisplayType | Format | Voltage-Supply | CharacterSize | NumberofDots | Interface | ControllerType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M0216SD-162SDAR2-1MODULE VF CHAR 2X16 5.34MM | 3138 | 47.36 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 80.00mm x 36.00mm x 18.00mm | 51.80mm L x 11.50mm W | 16 x 2 | Character | 5 x 8 Dots | 5V | 5.34mm H x 2.10mm W | - | Parallel/Serial | PT6314 | 
|   | M0220SD-202SDAR1MODULE VF CHAR 2X20 5.34MM | 772 | 48.17 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 116.00mm x 37.00mm x 17.50mm | 70.80mm L x 11.50mm W | 20 x 2 | Character | 5 x 8 Dots | 5V | 5.34mm H x 2.35mm W | - | Parallel/Serial | PT6314 | 
|   | M0220MD-202MDAR1-3MODULE VF CHAR 2X20 8.95MM | 906 | 53.43 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 146.00mm x 43.00mm x 16.60mm | 101.75mm L x 18.50mm W | 20 x 2 | Character | 5 x 8 Dots | 4.5V ~ 5.5V | 8.78mm H x 3.68mm W | - | Parallel/Serial | PT6314 | 
|   | D0109MT-25-1101DISPLAY VFD 7-SEG 1X9 9.7MM | 3242 | 11.70 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 112.00mm x 25.00mm x 6.80mm | 81.00mm L x 9.70mm W | 9 x 1 | Character | - | - | - | - | - | - | 
|   | D0107LT-33-0701ADISPLAY VFD 7-SEG 1X7 12.5MM | 2327 | 13.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 98.00mm x 33.00mm x 8.00mm | - | 7 x 1 | Character | - | - | 12.40mm H x 6.00mm W | - | - | - | 
|   | D0220SD-35-4002FNDISPLAY VFD DOT MAT 2X20 5MM | 3912 | 18.10 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 125.00mm x 35.00mm x 7.80mm | - | 20 x 2 | Character | 5 x 7 Dots | - | 5.00mm H x 3.50mm W | - | - | - | 
|   | D0420SD-42-2001FNDISPLAY VFD DOT MAT 4X20 5MM | 2576 | 21.73 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 120.00mm x 42.00mm x 9.00mm | - | 20 x 4 | Character | 5 x 7 Dots | +5V, -7V | 5.00mm H x 3.00mm W | - | - | - | 
|   | D0420SD-53-4001FNDISPLAY VFD DOT MAT 4X20 5MM | 3147 | 25.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 125.00mm x 53.50mm x 10.50mm | - | 20 x 4 | Character | 5 x 7 Dots | - | 5.00mm H x 3.30mm W | - | - | - | 
|   | M0216SD-162SDAR8MODULE VF CHAR 2X16 5.34MM | 2007 | 30.28 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 84.00mm x 44.00mm x 16.60mm | - | 16 x 2 | Character | 5 x 8 Dots | 5V | 5.34mm H x 2.10mm W | - | Parallel/Serial | PT6314 | 
|   | M0216MD-162MDBR2-JMODULE VF CHAR 2X16 9.22MM | 2591 | 45.97 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 122.00mm x 44.00mm x 20.00mm | - | 16 x 2 | Character | 5 x 7 CURS | 5V | 9.22mm H x 3.85mm W | - | Parallel/Serial | PT6314 | 
|   | M0420SD-204SDAR1-3MODULE VF CHAR 4X20 4.84MM | 2937 | 69.65 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 100.00mm x 60.00mm x 20.60mm | 73.60mm L x 30.96mm W | 20 x 4 | Character | 5 x 8 Dots | 5V | 4.84mm H x 2.35mm W | - | Parallel/Serial | PT6314 | 
|   | D0109MT-20-0901DISPLAY VFD 7-SEG 1X9 8MM | 3859 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 100.00mm x 20.50mm x 6.50mm | - | 8 x 1 | Character | - | - | - | - | - | - | 
|   | D0120SD-20-2004FDISPLAY VFD DOT MAT 1X20 4.9MM | 3580 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 115.70mm x 20.50mm x 6.50mm | - | 20 x 1 | Character | 5 x 7 Dots | - | 4.90mm H x 3.40mm W | - | - | - | 
|   | D0220MD-48-4001FDISPLAY VFD DOT MAT 2X20 10.5MM | 2321 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 175.00mm x 48.30mm x 10.50mm | - | 20 x 2 | Character | 5 x 7 Dots | - | 10.50mm H x 5.50mm W | - | - | - | 
|   | D0220LD-48-4002FDISPLAY VFD DOT MAT 2X20 11.2MM | 2867 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 225.00mm x 48.30mm x 11.50mm | - | 20 x 2 | Character | 5 x 7 Dots | - | 11.20mm H x 6.10mm W | - | - | - | 
|   | C-33-0801NDISPLAY VFD CUST SCALES 6.5MM | 3371 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 144.20mm x 33.50mm x 8.00mm | - | 7 x 1 | Character | - | - | 6.50mm H x 3.00mm W | - | - | - | 
|   | C-25-0104DISPLAY VFD CUST AUTOMOTIVE | 2256 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 100.00mm x 25.00mm x 6.10mm | - | 2 x 1 | Character | - | - | 9.98mm H x 5.28mm W | - | - | - | 
|   | C-58-0601DISPLAY VFD CUST AUTOMOTIVE | 3167 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 110.00mm x 58.00mm x 10.50mm | - | 6 x 1 | Character | - | - | 7.60mm H x 4.30mm W | - | - | - | 
|   | C-29-1002FNDISPLAY VFD CUST AUDIO | 3066 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 100.00mm x 29.00mm x 8.00mm | - | 8 x 1 | Character | - | - | 10.50mm H x 5.00mm W | - | - | - | 
|   | C-22-0501NADISPLAY VFD CUST AUDIO | 3830 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 106.20mm x 22.00mm x 6.50mm | - | - | Character | - | - | - | - | - | - | 
Tel