| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | DisplayMode | Touchscreen | DiagonalScreenSize | ViewingArea | Backlight | DotPixels | Interface | ControllerType | GraphicsColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | COG-C144MVGI-08LCD DISPLAY 128X128 CSTN TRANSMS | 2864 | 6.98 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | CSTN - Color Super-Twisted Nematic | Transmissive | - | 1.44 (36.57mm) | 28.10mm W x 28.20mm H | LED - White | 128 x 128 | I²C | - | Red, Green, Blue (RGB) | 
|   | TPA-PVL700-017.0 PROJECTED CAPACITIVE TOUCH | 2902 | 22.93 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT035FXNT013.5 TFT - 320 X 240 TN RGB | 2537 | 28.39 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT035FXFJ013.5 TFT - 320 X 240 IPS RGB | 3078 | 30.57 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT035FXFT013.5 TFT - 320 X 240 IPS RGB | 3635 | 30.85 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT070RXFT067.0 TFT - 800 X 1280 IPS MIPI | 2218 | 67.16 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT043GXFT014.3 TFT - 480 X 272 IPS RGB | 3599 | 30.57 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT043LXFT014.3 TFT - 480 X 800 IPS RGB | 2823 | 43.51 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | COG-TC30F325P-L312.3 TFT - HIGH DEFINITION 1280 | 2881 | 188.80 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT014BXNT011.4 TFT - 128 X 128 TN RGB WITH | 3284 | 11.95 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | TPA-PVL350-013.5 PROJECTED CAPACITIVE TOUCH | 2297 | 12.55 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | TPA-PVL430-014.5 PROJECTED CAPACITIVE TOUCH | 2641 | 15.41 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT024EXNT042.4 TFT - 240 X 320 TN RGB WITH | 2466 | 16.73 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | TPA-PVL500-015.0 PROJECTED CAPACITIVE TOUCH | 2409 | 17.92 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT028EXFT012.8 TFT - 240 X 320 IPS RGB | 2912 | 26.20 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT070MXNT017.0 TFT - 800 X 480 TN RGB | 2044 | 45.48 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT043GPFT014.3 TFT WITH INTEGRATED PROJECT | 3162 | 51.42 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT043MPFT014.3 TFT WITH INTEGRATED PROJECT | 2234 | 53.15 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT070OXFT027.0 TFT 1024 X 600 IPS LVDS | 3039 | 53.15 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VTFT035FPNT013.5 TFT WITH INTEGRATED PROJECT | 2491 | 53.40 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel