| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMBD1503-TPDIODE ARRAY GP 180V 200MA SOT23 | 3468 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 180 V | 200mA | 1.3 V @ 200 mA | Small Signal =< 200mA (Io), Any Speed | - | 10 nA @ 180 V | -55°C ~ 150°C | Surface Mount | 
|   | BAS40-04-TPDIODE ARRAY SCHOTTKY 40V SOT23 | 2771 | 0.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 40 V | 200mA (DC) | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 200 nA @ 30 V | -55°C ~ 125°C | Surface Mount | 
|   | BAS40TW-TPDIODE ARRAY SCHOTTKY 40V SOT363 | 3713 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3 Independent | Schottky | 40 V | 200mA | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 200 nA @ 30 V | -55°C ~ 125°C | Surface Mount | 
|   | BAT54TW-TPDIODE ARRAY SCHOTTKY 30V SOT363 | 3768 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3 Independent | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -65°C ~ 125°C | Surface Mount | 
|   | BAV23S-TPDIODE ARRAY GP 200V 225MA SOT23 | 3063 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 200 V | 225mA | 1.25 V @ 200 mA | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 100 nA @ 250 V | -65°C ~ 150°C | Surface Mount | 
|   | BAS21C-TPDIODE ARRAY GP 250V 200MA SOT23 | 3946 | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 250 V | 200mA (DC) | 1.1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 50 ns | 1 µA @ 200 V | -55°C ~ 150°C | Surface Mount | 
|   | MMBD4148CA-TPDIODE ARRAY GP 75V 200MA SOT23 | 3724 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 75 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | -55°C ~ 150°C | Surface Mount | 
|   | MMBD4148CC-TPDIODE ARRAY GP 75V 200MA SOT23 | 2416 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 75 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | -55°C ~ 150°C | Surface Mount | 
|   | BAV70-TPDIODE ARRAY GP 75V 150MA SOT23 | 2111 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 75 V | 150mA | 855 mV @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 2.5 µA @ 75 V | -55°C ~ 150°C | Surface Mount | 
|   | BAW56-TPDIODE ARRAY GP 75V 250MA SOT23 | 3308 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 75 V | 250mA (DC) | 855 mV @ 10 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 2.5 µA @ 75 V | -55°C ~ 150°C | Surface Mount | 
|   | BAV199-TPDIODE ARRAY GP 70V 215MA SOT23 | 2207 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 70 V | 215mA (DC) | 1.25 V @ 150 mA | Standard Recovery >500ns, > 200mA (Io) | 3 µs | 5 nA @ 75 V | -55°C ~ 150°C | Surface Mount | 
|   | 1SS226-TPDIODE ARRAY GP 80V 100MA SOT23 | 3336 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 125°C (Max) | Surface Mount | 
|   | BAT54A-TPDIODE ARRAY SCHOTTKY 30V SOT23 | 2009 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -55°C ~ 125°C | Surface Mount | 
|   | BAT54S-TPDIODE ARRAY SCHOTTKY 30V SOT23 | 3216 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -55°C ~ 125°C | Surface Mount | 
|   | BAT54C-TPDIODE ARRAY SCHOTTKY 30V SOT23 | 2053 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -55°C ~ 125°C | Surface Mount | 
|   | BAT54AWT-TPDIODE ARRAY SCHOTTKY 30V SOT323 | 2619 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -55°C ~ 125°C | Surface Mount | 
|   | MMBD7000-TPDIODE ARRAY GP 100V 200MA SOT23 | 2933 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 100 V | 200mA | 820 mV @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 1 µA @ 50 V | -55°C ~ 150°C | Surface Mount | 
|   | BAT54SHE3-TPSMALL SIGNAL SCHOTTKY DIODES 30V | 3748 | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Series Connection | Schottky | 30 V | 200mA | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 75 V | -55°C ~ 125°C | Surface Mount | 
|   | BAT54AT-TPDIODE ARRAY SCHOTTKY 30V SOT523 | 2302 | 0.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 30 V | 200mA | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -55°C ~ 125°C | Surface Mount | 
|   | BAT54CM-TPDIODE ARRAY SCHOTTKY 30V SOT723 | 2184 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 5 ns | 2 µA @ 25 V | -55°C ~ 150°C | Surface Mount | 
Tel