| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BAP51-02-TPRF DIODE PIN 60V 715MW SOD523 | 3283 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 60V | 50 mA | 0.35pF @ 5V, 1MHz | 2.5Ohm @ 10mA, 100MHz | 715 mW | -65°C ~ 150°C (TJ) | 
|   | MMBD301-TPDIODE SCHOTTKY 30V 200MW SOT23 | 2923 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 30V | - | - | - | 200 mW | -55°C ~ 125°C (TJ) | 
|   | BAP64-05W-TPRF DIODE PIN 175V 200MW SOT323 | 2684 | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Common Cathode | 175V | 100 mA | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 200 mW | -55°C ~ 150°C (TJ) | 
|   | BAP50-03-TPRF DIODE PIN 50V 200MW SOD323 | 3932 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 50 mA | 0.35pF @ 5V, 1MHz | 5Ohm @ 10mA, 100MHz | 200 mW | -65°C ~ 150°C (TJ) | 
|   | BAP64-04W-TPRF DIODE PIN 175V 200MW SOT323 | 2127 | 0.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 175V | 100 mA | 0.5pF @ 1V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 200 mW | -55°C ~ 150°C (TJ) | 
|   | BAP64-05-TPRF DIODE PIN 175V 250MW SOT23 | 2631 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Common Cathode | 175V | 100 mA | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TJ) | 
Tel