| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L8104RF PIN DIODE 180V 3W CERAMIC MEL | 2653 | 8.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 180V | 50 mA | 1.2pF @ 40V, 100MHz | 750mOhm @ 50mA, 100MHz | 3 W | 175°C (TJ) | 
|   | L5204FRF PIN DIODE 180V 500MW PLASTIC | 2593 | 2.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 180V | 100 mA | 0.9pF @ 40V, 100MHz | 750mOhm @ 50mA, 100MHz | 500 mW | 150°C (TJ) | 
|  | L9204FRF PIN DIODE 180V 1W PLASTIC PKG | 2344 | 4.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 180V | 50 mA | 0.9pF @ 40V, 100MHz | 650mOhm @ 50mA, 100MHz | 1 W | 150°C (TJ) | 
|   | L204BBTRF PIN DIODE 28V 200MW AXIAL GLA | 2507 | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 28V | 100 mA | 1.2pF @ 15V, 1MHz | 10Ohm @ 10mA, 50MHz | 200 mW | 175°C (TJ) | 
|   | L5204FRRF PIN DIODE 180V 500MW PLASTIC | 3092 | 0.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 180V | 100 mA | 0.9pF @ 40V, 100MHz | 750mOhm @ 50mA, 100MHz | 500 mW | 150°C (TJ) | 
|   | L5206FRRF PIN DIODE 180V 300MW PLASTIC | 3973 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 180V | 50 mA | 0.22pF @ 40V, 100MHz | 1.5Ohm @ 50mA, 100MHz | 300 mW | 150°C (TJ) | 
|  | L9204FRRF PIN DIODE 180V 1W PLASTIC PKG | 3516 | 1.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 180V | 50 mA | 0.9pF @ 40V, 100MHz | 650mOhm @ 50mA, 100MHz | 1 W | 150°C (TJ) | 
|   | L204BBBRF PIN DIODE 28V 200MW AXIAL GLA | 3465 | 1.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 28V | 100 mA | 1.2pF @ 15V, 1MHz | 10Ohm @ 10mA, 50MHz | 200 mW | 175°C (TJ) | 
|   | L407CDTRF PIN DIODE 180V 1W AXIAL GLASS | 2074 | 1.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 180V | 100 mA | 2pF @ 0V, 100MHz | 800mOhm @ 50mA, 470MHz | 1 W | 175°C (TJ) | 
|   | L8104RRF PIN DIODE 180V 3W CERAMIC MEL | 3615 | 2.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 180V | 50 mA | 1.2pF @ 40V, 100MHz | 750mOhm @ 50mA, 100MHz | 3 W | 175°C (TJ) | 
|   | L8107RRF PIN DIODE 90V 1W CERAMIC MELF | 3017 | 2.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 90V | 50 mA | 0.6pF @ 40V, 100MHz | 1.5Ohm @ 50mA, 100MHz | 1 W | 175°C (TJ) | 
|   | L8104-240RRF PIN DIODE 240V 3W CERAMIC MEL | 3956 | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 240V | 50 mA | 1.2pF @ 40V, 100MHz | 750mOhm @ 50mA, 100MHz | 3 W | 175°C (TJ) | 
|   | L5206FRF PIN DIODE 180V 300MW PLASTIC | 2404 | 3.98 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 180V | 50 mA | 0.22pF @ 40V, 100MHz | 1.5Ohm @ 50mA, 100MHz | 300 mW | 150°C (TJ) | 
|   | L407CDBRF PIN DIODE 180V 1W AXIAL GLASS | 3896 | 4.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 180V | 100 mA | 2pF @ 0V, 100MHz | 800mOhm @ 50mA, 470MHz | 1 W | 175°C (TJ) | 
|   | L8107RF PIN DIODE 90V 1W CERAMIC MELF | 3014 | 6.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 90V | 50 mA | 0.6pF @ 40V, 100MHz | 1.5Ohm @ 50mA, 100MHz | 1 W | 175°C (TJ) | 
|   | L8104-240RF PIN DIODE 240V 3W CERAMIC MEL | 2757 | 7.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PIN - Single | 240V | 50 mA | 1.2pF @ 40V, 100MHz | 750mOhm @ 50mA, 100MHz | 3 W | 175°C (TJ) | 
Tel