| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DAC5571IDBVRIC DAC 8BIT V-OUT SOT23-6 | 10841 | 1.64 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 8µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | 
|   | DAC101S101CIMK/NOPBIC DAC 10BIT V-OUT TSOT23-6 | 2788 | 1.91 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 7.5µs | Voltage - Buffered | No | SPI, DSP | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.6, +0.15/-0.05 | String DAC | -40°C ~ 105°C | 
|   | DAC43401DSGRQ1AUTOMOTIVE, 8-BIT, 1-CHANNEL, SM | 4640 | 1.92 | Add To CartInquiry Now | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 8 | 1 | 12µs (Typ) | Voltage - Buffered | No | I²C | - | 1.71V ~ 5.5V | 0.4V ~ 1.62V | ±1 (Max), ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | DAC121S101CIMK/NOPBIC DAC 12BIT V-OUT TSOT23-6 | 610 | 2.94 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8 (Max), ±0.5/+1 (Max) | String DAC | -40°C ~ 105°C | 
|   | TLV5623CDRIC DAC 8BIT V-OUT 8SOIC | 3896 | 3.28 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 20µs | Voltage - Buffered | No | SPI | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.3V, 5V | ±0.3, ±0.07 | String DAC | 0°C ~ 70°C | 
|  | DAC7513E/2K5IC DAC 12BIT V-OUT 8VSSOP | 1806 | 4.99 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | 
|  | DAC122S085CIMM/NOPBIC DAC 12BIT V-OUT 10VSSOP | 4689 | 5.87 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 2 | 8.5µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2.4, +0.2/-0.1 | String DAC | -40°C ~ 105°C | 
|   | DAC104S085CISD/NOPBIC DAC 10BIT V-OUT 10WSON | 1610 | 6.53 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 4 | 6µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.7, +0.08 | String DAC | -40°C ~ 105°C | 
|  | TLV5620IDIC DAC 8BIT V-OUT 14SOIC | 4773 | 3.85 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 8 | 4 | 10µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | ±1 (Max), ±0.9 (Max) | String DAC | -40°C ~ 85°C | 
|   | TLC5615IDRIC DAC 10BIT V-OUT 8SOIC | 6698 | 6.89 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 12.5µs (Typ) | Voltage - Buffered | No | SPI | External | 5V | 5V | ±1 (Max), ±0.1 | String DAC | -40°C ~ 85°C | 
|   | DAC60502DRXRDUAL CHANNEL 12 BIT DAC | 2408 | 6.95 | Add To CartInquiry Now | 10-WFDFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 2 | - | Voltage - Buffered | No | I²C, Serial, SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 | R-2R | -40°C ~ 125°C | |
|  | TLC7524CDIC DAC 8BIT A-OUT 16SOIC | 1573 | 5.03 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 8 | 1 | 100ns | Current - Unbuffered | Yes | Parallel | External | 5V, 14.5V ~ 15.5V | 5V, 14.5V ~ 15.5V | ±0.5 (Max), ±2.5 (Max) | R-2R | 0°C ~ 70°C | 
|  | DAC108S085CIMTX/NOPBIC DAC 10BIT V-OUT 16TSSOP | 3912 | 9.56 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 8 | 6µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, +0.08/-0.04 | String DAC | -40°C ~ 125°C | 
|  | DAC8580IPWIC DAC 16BIT V-OUT 16TSSOP | 1464 | 6.44 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Not For New Designs | 16 | 1 | 650ns | Voltage - Buffered | No | SPI | External | ±4V ~ 6V | 1.8V ~ 6V | -, ±0.25 | String DAC | -40°C ~ 85°C | 
|   | TLC5615CDIC DAC 10BIT V-OUT 8SOIC | 1011 | 6.95 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 10 | 1 | 12.5µs (Typ) | Voltage - Buffered | No | SPI | External | 5V | 5V | ±1 (Max), ±0.1 | String DAC | 0°C ~ 70°C | 
|  | DAC8550IBDGKTIC DAC 16BIT V-OUT 8VSSOP | 598 | 9.84 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | microPOWER™ | Active | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±3, ±0.25 | String DAC | -40°C ~ 105°C | 
|  | DAC6574IDGSIC DAC 10BIT V-OUT 10VSSOP | 2147 | 7.03 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 10 | 4 | 9µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.1 | String DAC | -40°C ~ 105°C | 
|  | DAC8501E/250IC DAC 16BIT V-OUT 8VSSOP | 253 | 9.88 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | -, ±1 (Max) | String DAC | -40°C ~ 105°C | 
|  | DAC5573IPWIC DAC 8BIT V-OUT 16TSSOP | 1396 | 7.47 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 8 | 4 | 12µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.25, ±0.1 | String DAC | -40°C ~ 105°C | 
|  | DAC5578SPWIC DAC 8BIT V-OUT 16TSSOP | 3581 | 8.75 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 8 | 8 | 12µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.01, ±0.01 | String DAC | -40°C ~ 125°C | 
Tel