| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPM0527SJAC/DC CONVERTER 5V 14W | 109 | 15.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | - | 1 | 100V | 420V | 5V | - | - | - | 4A | 20 W | - | ITE (Commercial) | Adjustable Output, Standby Output | -20°C ~ 80°C | 82% | Surface Mount | 1.60 L x 1.25 W x 0.93 H (40.6mm x 31.7mm x 23.6mm) | ||
|   | 2DD151008CDC DC CONVERTER 15V -10V 4W | 190 | 54.64 | Add To CartInquiry Now |   Datasheet | 10-DIP Module | Bulk | - | Active | Isolated Module | 2 | 13.5V | 26.4V | 15V | -10V | - | - | 160mA, 160mA | 4 W | 5 kV | Industrial | - | -40°C ~ 85°C (With Derating) | 80.5% | Through Hole | 1.65 L x 1.57 W x 0.49 H (42.0mm x 40.0mm x 12.5mm) | ||
|   | EPM0510SJADC DC CONVERTER 5V 5W | 2916 | 6.05 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 9 Leads | Bulk | - | Active | Isolated Module | 1 | 110V | 450V | 5V | - | - | - | 1A | 5 W | 3 kV | ITE (Commercial) | OCP, OTP, OVP | -20°C ~ 80°C | 70% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|  | BPM1234SJDC DC CONVERTER 12V 40W | 2014 | 12.16 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | BPM | Active | Isolated Module | 1 | 100V | 420V | 12V | - | - | - | 3.4A | 40 W | 3 kV | ITE (Commercial) | OTP, OVP | -20°C ~ 80°C | 90% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|   | 2DD151507CDC DC CONVERTER +/-15V 3.3W | 2992 | 54.64 | Add To CartInquiry Now |   Datasheet | 10-DIP Module | Bulk | - | Active | Isolated Module | 2 | 13.5V | 26.4V | 15V | -15V | - | - | 110mA, 110mA | 3.3 W | 5 kV | Industrial | - | -40°C ~ 85°C (With Derating) | 81% | Through Hole | 1.65 L x 1.57 W x 0.49 H (42.0mm x 40.0mm x 12.5mm) | ||
|   | 2DD180206CDC DC CONVERTER 18V -2V 3.2W | 3865 | 54.64 | Add To CartInquiry Now |   Datasheet | 10-DIP Module | Bulk | - | Active | Isolated Module | 2 | 13.5V | 26.4V | 18V | -2V | - | - | 160mA, 160mA | 3.2 W | 5 kV | Industrial | - | -40°C ~ 85°C (With Derating) | 80% | Through Hole | 1.65 L x 1.57 W x 0.49 H (42.0mm x 40.0mm x 12.5mm) | ||
|   | EPM1510SJADC DC CONVERTER 15V 15W | 2049 | 6.69 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | - | Active | Isolated Module | 1 | 110V | 450V | 15V | - | - | - | 1A | 15 W | 3 kV | ITE (Commercial) | OCP, OTP, OVP | -20°C ~ 80°C | 80% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|   | 2DD180407CDC DC CONVERTER 18V -4V 3.5W | 3578 | 54.64 | Add To CartInquiry Now |   Datasheet | 10-DIP Module | Bulk | - | Active | Isolated Module | 2 | 13.5V | 26.4V | 18V | -4V | - | - | 160mA, 160mA | 3.5 W | 5 kV | Industrial | - | -40°C ~ 85°C (With Derating) | 80.5% | Through Hole | 1.65 L x 1.57 W x 0.49 H (42.0mm x 40.0mm x 12.5mm) | ||
|   | EPM1210SJDC DC CONVERTER 12V 12W | 3656 | 6.54 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | - | Active | Isolated Module | 1 | 110V | 450V | 12V | - | - | - | 1A | 12 W | 3 kV | ITE (Commercial) | OCP, OTP, OVP | -20°C ~ 80°C | 80% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|   | EPM2405SJDC DC CONVERTER 24V 12W | 3469 | 7.06 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | - | Active | Isolated Module | 1 | 110V | 450V | 24V | - | - | - | 500mA | 12 W | 3 kV | ITE (Commercial) | OCP, OTP, OVP | -20°C ~ 80°C | 80% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|  | BPM2417SJDC DC CONVERTER 24V 40W | 3370 | 9.34 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | BPM | Active | Isolated Module | 1 | 100V | 420V | 24V | - | - | - | 1.7A | 40 W | 3 kV | ITE (Commercial) | OTP, OVP | -20°C ~ 80°C | 90% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|   | MPM1220SJDC DC CONVERTER 12V 24W | 3164 | 15.00 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Tray | - | Active | - | 1 | 100V | 420V | 12V | - | - | - | 2A | 24 W | - | Household Appliances, ITE (Commercial) | - | -20°C ~ 80°C (With Derating) | 86% | Through Hole | 1.60 L x 1.25 W x 0.93 H (40.6mm x 31.7mm x 23.6mm) | ||
|   | MPM1517SJAC/DC CONVERTER 15V 26W | 3240 | 15.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | - | 1 | 100V | 420V | 15V | - | - | - | 2.55A | - | - | ITE (Commercial) | Adjustable Output, Standby Output | -20°C ~ 80°C | 80% | Surface Mount | 1.60 L x 1.25 W x 0.93 H (40.6mm x 31.7mm x 23.6mm) | ||
|  | SPM0307SJDC DC CONVERTER 3.3V 2.3W | 2383 | 4.46 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | SPM | Active | Isolated Module | 1 | 110V | 390V | 3.3V | - | - | - | 700mA | 2.3 W | 3 kV | ITE (Commercial) | OCP, OTP | -20°C ~ 80°C | 70% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|  | SPM1203SJDC DC CONVERTER 12V 4W | 3588 | 4.65 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | SPM | Active | Isolated Module | 1 | 110V | 420V | 12V | - | - | - | 660mA | 4 W | 3 kV | ITE (Commercial) | OCP, OTP | -20°C ~ 80°C | 80% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|  | SPM1502SJDC DC CONVERTER 15V 4W | 2609 | 4.66 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | SPM | Active | Isolated Module | 1 | 140V | 340V | 15V | - | - | - | 220mA | 4 W | 3 kV | ITE (Commercial) | OCP, OTP | -20°C ~ 80°C | 82% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|  | SPM0507SJDC DC CONVERTER 5V 4W | 2476 | 4.74 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | SPM | Active | Isolated Module | 1 | 110V | 420V | 5V | - | - | - | 660mA | 4 W | 3 kV | ITE (Commercial) | OCP, OTP | -20°C ~ 80°C | 76% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|   | EPM0310SJDC DC CONVERTER 3.3V 3W | 2360 | 5.79 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | - | Active | Isolated Module | 1 | 110V | 450V | 3.3V | - | - | - | 1A | 3 W | 3 kV | ITE (Commercial) | OCP, OTP, OVP | -20°C ~ 80°C | 70% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|   | EPM1505SJDC DC CONVERTER 15V 8W | 2192 | 5.84 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 10 Leads | Tray | EPM | Active | Isolated Module | 1 | 110V | 450V | 15V | - | - | - | 500mA | 8 W | 3 kV | Household Appliances, ITE (Commercial) | OCP, OTP, OVP | -20°C ~ 80°C (With Derating) | 88% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | ||
|   | EPM1205SJDC DC CONVERTER 12V 6W | 3338 | 5.94 | Add To CartInquiry Now |   Datasheet | 14-DIP Module | Bulk | - | Active | Isolated Module | 1 | 110V | 450V | 12V | - | - | - | 500mA | 6 W | 3 kV | ITE (Commercial) | OCP, OTP, OVP | -20°C ~ 80°C | 75% | Through Hole | 1.30 L x 1.22 W x 0.81 H (33.0mm x 31.0mm x 20.7mm) | 
Tel