| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofInputsandType | NumberofOutputsandType | Expandable | Voltage-Supply | DisplayType | NumberofCharactersPerRow | Communications | MemorySize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-862CONTROLLER MODBUS TCP; 4TH GENER | 3688 | 833.01 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Modbus | 2MB | DIN Rail | 
|   | 750-893CONTROLLER ETHERNET/IP G4 2ETH S | 3545 | 1519.71 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Ethernet | 8MB | DIN Rail | 
|   | 750-8210CONTROLLER PFC200; 2ND GENERATIO | 2924 | 1928.31 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | BACnet, Ethernet, Modbus, MQTT, Telecontrol Protocols | 16MB | DIN Rail | 
|   | 750-8211CONTROLLER PFC200; 2ND GENERATIO | 2058 | 1990.26 | Add To CartInquiry Now |   Datasheet | Bulk | 750 | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, Telecontrol Protocols | 16MB | DIN Rail | 
|   | 752-8303/8000-002EDGE CONTROLLER; PIO3 C | 3518 | 2012.90 | Add To CartInquiry Now | Bulk | 750 | Active | - | - | - | 24VDC | - | - | Web Browser | 2GB | DIN Rail | |
|   | 750-8210/025-000CONTROLLER PFC200; 2ND GENERATIO | 3414 | 2021.89 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, Telecontrol Protocols | 16MB | DIN Rail | 
|   | 750-823CONTROLLER ETHERNET/IP G4 2ETH E | 3825 | 833.01 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Ethernet | 2MB | DIN Rail | 
|   | 750-806CONTROLLER DEVICENET; LIGHT GRAY | 3277 | 1164.16 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | DeviceNet | 128KB | DIN Rail | 
|   | 750-891CONTROLLER MODBUS TCP; 4TH GENER | 2095 | 1165.16 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Modbus | 4MB | DIN Rail | 
|   | 750-8100CONTROLLER PFC100; 2 X ETHERNET; | 3198 | 1204.17 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus, MQTT | 10MB | DIN Rail | 
|   | 750-8212CONTROLLER PFC200; 2ND GENERATIO | 2123 | 2086.47 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485 | 16MB | DIN Rail | 
|   | 750-8210/040-000CONTROLLER PFC200; 2ND GENERATIO | 2085 | 2115.47 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | BACnet, EtherCAT, Ethernet, Modbus, MQTT, Telecontrol Protocols | 16MB | DIN Rail | 
|   | 750-890/040-000CONTROLLER MODBUS TCP; 4TH GENER | 3956 | 2398.85 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Modbus | 8MB | DIN Rail | 
|   | 750-843CONTROLLER ETHERNET; 1ST GENERAT | 2434 | 763.94 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus | 64KB | DIN Rail | 
|   | 750-838CONTROLLER CANOPEN; 128/64 KB PR | 2697 | 937.79 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | CANopen | 128KB | DIN Rail | 
|   | 750-833CONTROLLER PROFIBUS SLAVE; 2,50 | 2140 | 937.79 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | PROFIBUS | 128KB | DIN Rail | 
|   | 750-837CONTROLLER CANOPEN; 128/64 KB PR | 2606 | 937.79 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | CANopen | 128KB | DIN Rail | 
|   | 750-816/300-000CONTROLLER MODBUS; RS-232; 115,2 | 2614 | 937.79 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Modbus | 32KB | DIN Rail | 
|   | 750-842CONTROLLER ETHERNET; 1ST GENERAT | 3248 | 937.79 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus | 128KB | DIN Rail | 
|   | 750-815/300-000CONTROLLER MODBUS; RS-485; 115,2 | 2401 | 937.79 | Add To CartInquiry Now |   Datasheet | Box | 750 | Active | - | - | - | 24VDC | - | - | Modbus | 32KB | DIN Rail | 
Tel