| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofInputsandType | NumberofOutputsandType | Expandable | Voltage-Supply | DisplayType | NumberofCharactersPerRow | Communications | MemorySize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CSMSTRSXCONTROL LOG MASTER DATA LOG 24V | 3080 | 1579.00 | Add To CartInquiry Now |   Datasheet | Box | CSMSTR | Active | - | - | 16 Modules Max | 24VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | - | DIN Rail | 
|  | CSMSTRV2CONTROL LOGIC MASTER COMMS 24V | 2237 | 550.16 | Add To CartInquiry Now |   Datasheet | Box | CSMSTR | Active | - | - | 16 Modules Max | 24VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | - | DIN Rail | 
|  | CSMSTRLECONTROL LOGIC MASTER MULT 24V | 2800 | 889.00 | Add To CartInquiry Now |   Datasheet | Box | CSMSTR | Active | - | - | 16 Modules Max | 24VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | - | DIN Rail | 
|  | CSMSTRGTCONTROL LOGIC 24V FULL VGA | 2352 | 2107.00 | Add To CartInquiry Now |   Datasheet | Box | CSMSTR | Active | - | - | 16 Modules Max | 24VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | - | DIN Rail | 
|   | GRAC0001GRAPHITE EDGE CONTROLLER | 3876 | 2131.00 | Add To CartInquiry Now | Bulk | Graphite™ | Active | - | - | 13 Modules Max | 10 ~ 30VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | 256MB | Chassis Mount, DIN Rail | |
|  | CSMSTRZRCONTROL LOGIC MASTER MODULAR 24V | 3159 | 3288.01 | Add To CartInquiry Now |   Datasheet | Bulk | CSMSTR | Active | - | - | 16 Modules Max | 24VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | - | DIN Rail | 
|   | GRAC00C5GRAPHITE CORE CONTROLLER | 3859 | 0.00 | Add To CartInquiry Now | Bulk | Graphite™ | Obsolete | - | - | - | 10 ~ 30VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | 256MB | Chassis Mount, DIN Rail | 
Tel