| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | Inductance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | VoltageRating-DC | VoltageRating-AC | OperatingTemperature | Ratings | ApprovalAgency | Features | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMT-01301/1742302040ZCMC 1MH 3A 2LN TH | 2196 | 4.05 | Add To CartInquiry Now | Bulk | - | Active | - | 2 | - | 1 mH @ 1 kHz | 3A | 100mOhm | - | 250V | - | - | - | - | Through Hole | - | - | |
|   | CMT-01102/17423002010ZCMC 2MH 1A 2LN TH | 3751 | 4.41 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Active | - | 2 | - | 2 mH @ 1 kHz | 1A | 250mOhm | - | 250V | - | - | - | - | Through Hole | 1.102 L x 0.492 W (28.00mm x 12.50mm) | 1.102 (28.00mm) | 
|   | CMT-01104/17423002180ZCMC 4MH 1A 2LN TH | 2523 | 5.13 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Active | - | 2 | - | 4 mH @ 1 kHz | 1A | 350mOhm | - | 250V | - | - | - | - | Through Hole | 1.102 L x 0.492 W (28.00mm x 12.50mm) | 1.102 (28.00mm) | 
|   | CMT-03502/17425002030ZCMC 2MH 5A 2LN TH | 3853 | 5.97 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Active | - | 2 | - | 2 mH @ 1 kHz | 5A | 40mOhm | - | 250V | - | - | - | - | Through Hole | 1.299 L x 0.866 W (33.00mm x 22.00mm) | 1.299 (33.00mm) | 
|   | NAC-30-0101/12130252360ZCOMMON MODE CHOKE | 2280 | 33.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CMF-0220CMC 22MH 300MA 2LN TH | 2864 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMF | Obsolete | - | 2 | - | 22 mH @ 1 kHz | 300mA | 3.3Ohm | - | 250V | - | - | - | - | Through Hole | 0.689 L x 0.630 W (17.50mm x 16.00mm) | 0.807 (20.50mm) | 
|   | CMF-0330CMC 33MH 200MA 2LN TH | 2119 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMF | Obsolete | - | 2 | - | 33 mH @ 1 kHz | 200mA | 5.4Ohm | - | 250V | - | - | - | - | Through Hole | 0.689 L x 0.630 W (17.50mm x 16.00mm) | 0.807 (20.50mm) | 
|   | CMT-02105CMC 5MH 1A 2LN TH | 2004 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Obsolete | - | 2 | - | 5 mH @ 1 kHz | 1A | 400mOhm | - | 250V | - | - | - | - | Through Hole | 1.102 L x 0.571 W (28.00mm x 14.50mm) | 1.102 (28.00mm) | 
|   | CMT-02107CMC 7MH 1A 2LN TH | 3663 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Obsolete | - | 2 | - | 7 mH @ 1 kHz | 1A | 500mOhm | - | 250V | - | - | - | - | Through Hole | 1.102 L x 0.571 W (28.00mm x 14.50mm) | 1.102 (28.00mm) | 
|   | CMT-02203CMC 3MH 2A 2LN TH | 2304 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Obsolete | - | 2 | - | 3 mH @ 1 kHz | 2A | 200mOhm | - | 250V | - | - | - | - | Through Hole | 1.102 L x 0.571 W (28.00mm x 14.50mm) | 1.102 (28.00mm) | 
|   | CMT-02302CMC 2MH 3A 2LN TH | 2529 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Obsolete | - | 2 | - | 2 mH @ 1 kHz | 3A | 100mOhm | - | 250V | - | - | - | - | Through Hole | 1.102 L x 0.571 W (28.00mm x 14.50mm) | 1.102 (28.00mm) | 
|   | CMT-03110CMC 10MH 1A 2LN TH | 3735 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Obsolete | - | 2 | - | 10 mH @ 1 kHz | 1A | 550mOhm | - | 250V | - | - | - | - | Through Hole | 1.260 L x 0.866 W (32.00mm x 22.00mm) | 1.260 (32.00mm) | 
|   | CMT-03305CMC 5MH 3A 2LN TH | 3086 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Obsolete | - | 2 | - | 5 mH @ 1 kHz | 3A | 150mOhm | - | 250V | - | - | - | - | Through Hole | 1.260 L x 0.866 W (32.00mm x 22.00mm) | 1.260 (32.00mm) | 
|   | CMT-03801CMC 1MH 8A 2LN TH | 2227 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CMT | Obsolete | - | 2 | - | 1 mH @ 1 kHz | 8A | 20mOhm | - | 250V | - | - | - | - | Through Hole | 1.299 L x 0.866 W (33.00mm x 22.00mm) | 1.299 (33.00mm) | 
|   | TTC-4078CMC 348.5UH 3LN SMD | 3875 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Obsolete | - | 3 | - | 348.5 µH @ 10 kHz | - | 5.45Ohm | - | - | - | - | - | - | Surface Mount | 0.260 L x 0.315 W (6.60mm x 8.00mm) | 0.250 (6.35mm) | 
|   | TTC-4079CMC 205UH 3LN SMD | 2695 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Obsolete | - | 3 | - | 205 µH @ 10 kHz | - | 3.5Ohm (Typ) | - | - | - | - | - | - | Surface Mount | 0.260 L x 0.315 W (6.60mm x 8.00mm) | 0.250 (6.35mm) | 
|   | TTC-4090CMC 3MH 150MA 4LN TH | 3850 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Obsolete | - | 4 | - | 3 mH @ 10 kHz | 150mA | 2.5Ohm | - | - | - | - | - | - | Through Hole | 0.551 L x 0.551 W (14.00mm x 14.00mm) | 0.531 (13.50mm) | 
|   | TTC-4091CMC 5MH 150MA 4LN TH | 3166 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Obsolete | - | 4 | - | 5 mH @ 10 kHz | 150mA | 5.5Ohm | - | - | - | - | - | - | Through Hole | 0.551 L x 0.551 W (14.00mm x 14.00mm) | 0.531 (13.50mm) | 
|   | TTC-4095CMC 7MH 100MA 4LN TH | 2281 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Obsolete | - | 4 | - | 7 mH @ 10 kHz | 100mA | 8.5Ohm | - | - | - | - | - | - | Through Hole | 0.551 L x 0.551 W (14.00mm x 14.00mm) | 0.531 (13.50mm) | 
|   | TTC-4096CMC 5MH 100MA 4LN TH | 3905 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Obsolete | - | 4 | - | 5 mH @ 10 kHz | 100mA | 7.5Ohm | - | - | - | - | - | - | Through Hole | 0.492 L x 0.472 W (12.50mm x 12.00mm) | 0.453 (11.50mm) | 
Tel