| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Features | MemorySize | TimeFormat | DateFormat | Interface | Voltage-Supply | Voltage-SupplyBattery | Current-Timekeeping(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DP8573AV/NOPBIC RTC CLK/CALENDAR PAR 28-PLCC | 517 | 22.32 | Add To CartInquiry Now |   Datasheet | 28-LCC (J-Lead) | Tube | - | Active | Clock/Calendar | Alarm, Leap Year | - | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.2V ~ 5.1V | 1µA @ 5V | -40°C ~ 85°C | Surface Mount | 
|   | DP8570AV/NOPBIC RTC CLK/CALENDAR PAR 28-PLCC | 100 | 35.04 | Add To CartInquiry Now |   Datasheet | 28-LCC (J-Lead) | Tube | - | Active | Timer Clock Peripheral (TCP) | Alarm, Leap Year | 44B | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.2V ~ 5.1V | 1µA @ 5V | -40°C ~ 85°C | Surface Mount | 
|   | BQ3285S-SB2IC RTC CLK/CALENDAR PAR 24-SOP | 107 | 13.57 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | 114B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.5V ~ 4V | - | 0°C ~ 70°C | Surface Mount | 
|   | BQ3285LCSTIMER OR RTC, VOLATILE, CMOS | 2204 | 2.31 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | BQ3285ESS-NREAL TIME CLOCK, 1 TIMER(S) | 2318 | 2.43 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | BQ4802LYDWRIC RTC CLK/CALENDAR PAR 28-SOIC | 946 | 6.95 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 2.7V ~ 3.6V | 2.4V ~ 4V | 1.5mA (Typ) @ 2.7 V ~ 3.6 V | 0°C ~ 70°C | Surface Mount | 
|  | BQ4802YPWIC RTC CLK/CALENDAR PAR 28-TSSOP | 2390 | 9.93 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.4V ~ 4V | 1.5mA (Typ) @ 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
|  | BQ4802LYPWRIC RTC CLK/CALENDAR PAR 28-TSSOP | 367 | 6.62 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 2.7V ~ 3.6V | 2.4V ~ 4V | 1.5mA (Typ) @ 2.7 V ~ 3.6 V | 0°C ~ 70°C | Surface Mount | 
|   | BQ4802YDWRIC RTC CLK/CALENDAR PAR 28-SOIC | 810 | 17.53 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.4V ~ 4V | 1.5mA (Typ) @ 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
|   | BQ3285ESS-TR1RTC, NON-VOLATILE, 1 TIMER(S) | 3647 | 1.40 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | BQ3285P-SB2IC RTC CLK/CALENDAR PAR 24-DIP | 2323 | 4.26 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.600, 15.24mm) | Tube | - | Obsolete | Clock/Calendar | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | 114B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.5V ~ 4V | - | 0°C ~ 70°C | Through Hole | 
|   | BQ32000DRIC RTC CLK/CALENDAR I2C 8-SOIC | 2609 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Clock/Calendar | Leap Year, Square Wave Output, Trickle-Charger | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 3V ~ 3.6V | 1.4V ~ 3.6V | 100µA @ 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | BQ32002DIC RTC CAL I2C/2-WIRE SER 8SOIC | 2771 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Clock/Calendar | Leap Year, Square Wave Output, Trickle-Charger | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 3V ~ 3.6V | 1.4V ~ 3.6V | 200µA @ 3.3V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ32002DRIC RTC CLK/CALENDAR I2C 8-SOIC | 2268 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Clock/Calendar | Leap Year, Square Wave Output, Trickle-Charger | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 3V ~ 3.6V | 1.4V ~ 3.6V | 65µA @ 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | BQ32000DIC RTC CLK/CALENDAR I2C 8-SOIC | 3095 | 1.82 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Clock/Calendar | Leap Year, Square Wave Output, Trickle-Charger | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 3V ~ 3.6V | 1.4V ~ 3.6V | 100µA @ 3.3V | -40°C ~ 85°C | Surface Mount | 
|  | BQ4802LYPWIC RTC CLK/CALENDAR PAR 28-TSSOP | 306 | 4.67 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Bulk,Tube | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 2.7V ~ 3.6V | 2.4V ~ 4V | 1.5mA (Typ) @ 2.7 V ~ 3.6 V | 0°C ~ 70°C | Surface Mount | 
|   | BQ4802LYDWIC RTC CLK/CALENDAR PAR 28-SOIC | 11178 | 4.89 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 2.7V ~ 3.6V | 2.4V ~ 4V | 1.5mA (Typ) @ 2.7 V ~ 3.6 V | 0°C ~ 70°C | Surface Mount | 
|   | BQ4845S-A4TRIC RTC CLK/CALENDAR PAR 28-SOIC | 14470 | 8.56 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 4.75V ~ 5.5V | 2.3V ~ 4V | 1.5mA (Typ) @ 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
|   | DP8573AVX/NOPBIC RTC CLK/CALENDAR PAR 28-PLCC | 3493 | 15.05 | Add To CartInquiry Now |   Datasheet | 28-LCC (J-Lead) | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, Leap Year | - | HH:MM:SS:hh (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.2V ~ 5.1V | 1µA @ 5V | -40°C ~ 85°C | Surface Mount | 
|   | BQ4802YDWIC RTC CLK/CALENDAR PAR 28-SOIC | 14270 | 12.83 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Active | Clock/Calendar | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 2.4V ~ 4V | 1.5mA (Typ) @ 4.5 V ~ 5.5 V | 0°C ~ 70°C | Surface Mount | 
Tel