| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CDC3RL02YFPRIC CLK BUFFER 1:2 52MHZ 8DSBGA | 7794 | 1.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | No/No | LVCMOS | LVCMOS | 52 MHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | CDCLVC1103PWRIC CLK BUFFER 1:3 250MHZ 8TSSOP | 9653 | 3.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution) | 1 | 1:3 | No/No | LVCMOS | LVCMOS | 250 MHz | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | CDCVF2310PWRIC CLK BUF 1:10 200MHZ 24TSSOP | 2838 | 5.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | LVTTL | 200 MHz | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | CDCLVD1212RHATIC CLK BUFFER 2:12 800MHZ 40VQFN | 2065 | 10.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:12 | Yes/Yes | LVCMOS, LVDS, LVPECL | LVDS | 800 MHz | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|   | CDCLVD1208RHDTIC CLK BUFFER 2:8 800MHZ 28VQFN | 582 | 11.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:8 | Yes/Yes | LVCMOS, LVDS, LVPECL | LVDS | 800 MHz | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|  | CDCLVD1213RGTTIC CLK BUFFER 1:4 800MHZ 16QFN | 2139 | 11.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Divider | 1 | 1:4 | Yes/Yes | CML, LVDS, LVPECL | LVDS | 800 MHz | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|  | DS90LV110TMTC/NOPBIC CLK BUF 1:10 400MHZ 28TSSOP | 860 | 8.92 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | Yes/Yes | LVDS, LVPECL, PECL | LVDS | 400 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | CDCLVC1112PWRIC CLK BUF 1:12 250MHZ 24TSSOP | 2634 | 6.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution) | 1 | 1:12 | No/No | LVCMOS | LVCMOS | 250 MHz | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | CDCLVD2104RHDRIC CLK BUFFER 1:4 800MHZ 28VQFN | 2283 | 9.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution) | 2 | 1:4 | Yes/Yes | LVCMOS, LVDS, LVPECL | LVDS | 800 MHz | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|   | LMK00306SQ/NOPBIC CLK BUFFER 3:7 3.1GHZ 36WQFN | 1322 | 10.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Multiplexer, Translator | 1 | 3:7 | Yes/Yes | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | HCSL, LVCMOS, LVDS, LVPECL | 3.1 GHz | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | CDCVF2310PWIC CLK BUF 1:10 200MHZ 24TSSOP | 1106 | 6.92 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVTTL | LVTTL | 200 MHz | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | LMK00804BPWIC CLK BUFFER 1:4 350MHZ 16TSSOP | 2394 | 6.99 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 2:4 | Yes/No | LVCMOS, LVTTL | HCSL, LVCMOS, LVDS, LVHSTL, LVPECL, LVTTL, SSTL | 350 MHz | 1.425V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | CDCLVD2104RHDTIC CLK BUFFER 1:4 800MHZ 28VQFN | 265 | 11.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution) | 2 | 1:4 | Yes/Yes | LVCMOS, LVDS, LVPECL | LVDS | 800 MHz | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|   | LMK00308SQE/NOPBIC CLK BUFFER 3:9 3.1GHZ 40WQFN | 348 | 11.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Multiplexer, Translator | 1 | 3:9 | Yes/Yes | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | HCSL, LVCMOS, LVDS, LVPECL | 3.1 GHz | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | CDCLVD110AVFRIC CLK BUFFER 2:10 1.1GHZ 32LQFP | 1839 | 12.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:10 | Yes/Yes | LVDS | LVDS | 1.1 GHz | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|  | CDCM1802RGTTIC CLK BUFFER 1:2 800MHZ 16QFN | 734 | 12.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Divider, Multiplexer | 1 | 1:2 | Yes/Yes | LVCMOS, LVPECL, LVTTL | LVCMOS, LVPECL | 800 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | DS90LV110ATMT/NOPBIC CLK BUF 1:10 200MHZ 28TSSOP | 594 | 9.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | Yes/Yes | LVDS, LVPECL, PECL | LVDS | 200 MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | CDCLVD110ARHBTIC CLK BUFFER 2:10 1.1GHZ 32QFN | 4523 | 14.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:10 | Yes/Yes | LVDS | LVDS | 1.1 GHz | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|   | LMK01801BISQE/NOPBIC CLK BUF 1:8/1:6 3.1GHZ 48WQFN | 882 | 16.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Divider, Multiplexer | 2 | 1:8, 1:6 | Yes/Yes | LVCMOS, LVDS, LVPECL, RF Sinewave | LVCMOS, LVDS, LVPECL | 3.1 GHz | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
|   | LMK01000ISQE/NOPBIC CLK BUFFER 2:8 1.6GHZ 48WQFN | 1375 | 20.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution), Divider | 1 | 2:8 | Yes/Yes | Clock | LVDS, LVPECL | 1.6 GHz | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 
Tel