| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A-M12-PUR80-02-B, 5MCBL 5POS FMALE TO WIRE 16.4' | 2115 | 37.37 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | A-M12-PUR80-02-B, 10MCBL 5POS FMALE TO WIRE 32.8' | 2872 | 51.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | A-M12-PUR80-02-B, 15MCBL 5POS FMALE TO WIRE 49.2' | 2187 | 68.68 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | A-M12-PUR80-02-B, 20MCBL 5POS FMALE TO WIRE 65.6' | 3361 | 85.85 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 65.6' (20.0m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | RM12-ST-J10-10CBL 5POS FMALE TO WIRE 10' | 2266 | 61.81 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 10.00' (3.05m) | - | - | Thermoplastic Elastomer (TPE) | Gray | - | IP68 - Dust Tight, Waterproof | 
|   | RM12-ST-J10-32CBL 5POS FMALE TO WIRE 32' | 3737 | 103.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.0' (9.75m) | - | - | Thermoplastic Elastomer (TPE) | Gray | - | IP68 - Dust Tight, Waterproof | 
Tel