| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Impedance | Bandwidth | InsertionLoss | FilterType | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LFB212G45SG8A192CER FILTER 2.45GHZ BAND PASS | 3024 | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SG | Active | 2.45GHz Center | 50Ohm | 100 MHz | 2.6dB | Band Pass | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | 0900FM15D0039EIMPEDANCE-MATCHED FILTER FOR SEM | 3738 | 0.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 866MHz Center, 915Hz Center | 50Ohm | 8 MHz | 1.4dB | FM | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | LFCN-900+LTCC LOW PASS FILTER, DC - 850 M | 3615 | 3.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1.075GHz | 50Ohm | - | 1.3dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-1000+LTCC LOW PASS FILTER, DC - 1000 | 2863 | 3.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1GHz | 50Ohm | - | 1dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-3400+LTCC LOW PASS FILTER, DC - 3400 | 3471 | 3.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3.95GHz | 50Ohm | - | 1.5dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-2250+LTCC LOW PASS FILTER, DC - 2200 | 2763 | 3.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.25GHz | 50Ohm | - | 1.2dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-6000+LTCC LOW PASS FILTER, DC - 6000 | 3405 | 3.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6.8GHz | 50Ohm | - | 1.2dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | HFCN-2700+LTCC HIGH PASS FILTER, 2650 - 65 | 2737 | 3.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4.575GHz Center | 50Ohm | 3.85 GHz | - | High Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-3000+LTCC LOW PASS FILTER, DC - 3000 | 3468 | 3.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3.6GHz | 50Ohm | - | 1.2dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-3800+LTCC LOW PASS FILTER, DC - 3900 | 3131 | 5.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4.85GHz | 50Ohm | - | 1.5dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-575+LTCC LOW PASS FILTER, DC - 575 M | 3251 | 5.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 770MHz | 50Ohm | - | 1.2dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-320+LTCC LOW PASS FILTER, DC - 320 M | 2862 | 5.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 460MHz | 50Ohm | - | 1dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-1575+LTCC LOW PASS FILTER, DC - 1575 | 2557 | 5.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1.875GHz | 50Ohm | - | 1dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCN-1800+LTCC LOW PASS FILTER, DC - 1800 | 2198 | 5.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.125GHz | 50Ohm | - | 1dB | Low Pass | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | LFCG-42+LTCC LOW PASS FILTER, DC - 435 M | 3317 | 6.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 475MHz | 50Ohm | - | 1.6dB | Low Pass | Surface Mount | 0.079 L x 0.049 W (2.01mm x 1.24mm) | 
|   | LFCG-3800+LTCC LOW PASS FILTER, DC - 3900 | 3994 | 6.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5GHz | 50Ohm | - | 1.8dB | Low Pass | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | LFCG-2600+LTCC LOW PASS FILTER, DC - 2600 | 2019 | 6.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3GHz | 50Ohm | - | 2.2dB | Low Pass | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | LFCV-45+LTCC LOW PASS FILTER, DC - 45 MH | 2114 | 7.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 77MHz | 50Ohm | - | 1.2dB | Low Pass | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.49mm) | 
|   | BFCG-162W+LTCC BAND PASS FILTER, 950 - 220 | 2513 | 7.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1.575GHz Center | 50Ohm | 1.25 GHz | 3dB | Band Pass | Surface Mount | 0.157 L x 0.157 W (4.00mm x 4.00mm) | 
|   | LFCG-1000+LTCC LOW PASS FILTER, DC - 1000 | 2221 | 6.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1.37GHz | 50Ohm | - | 1.8dB | Low Pass | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
Tel