| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BushingGrommetType | ForUseWith/RelatedProducts | PanelThickness | PanelCutoutDimensions | Diameter-Inside | Features | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F311-9001-03GROMMET FOR KADL | 199 | 1.45 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.276 ~ 0.354 (7.00mm ~ 9.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9001-06GROMMET FOR KADL | 341 | 1.45 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.512 ~ 0.591 (13.00mm ~ 15.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9001-02GROMMET FOR KADL | 212 | 1.45 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.197 ~ 0.276 (5.00mm ~ 7.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9001-99GROMMET FOR KADL | 105 | 1.45 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | - | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9002-09GROMMET FOR KADL | 2501 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 1.220 ~ 1.280 (31.00mm ~ 32.50mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F310-9102-02FRAME SET KADL | 3313 | 20.09 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Entry Plate | Cable, Wires | - | - | - | - | Polyamide (PA66), Nylon 6/6 | Black | 
|   | F305-9240-06CABLE ENTRY PLATE | 2431 | 21.69 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Entry Plate | Cable, Wires | - | Rectangular - 5.807 L x 2.343 W (147.50mm x 59.50mm) | - | IP66 - Dust Tight, Water Resistant | Polyamide (PA66), Nylon 6/6 | Black | 
|   | F311-9002-01GROMMET FOR KADL | 2801 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.591 ~ 0.669 (15.00mm ~ 17.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | WJ-DM 20/2X6GROMMET MULTI HOLE TPE | 350 | 0.76 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet | Cable, Wires | - | - | - | 2 Cable Openings | Thermoplastic Elastomer (TPE) | - | 
|   | WJ-DM 25/2X8GROMMET MULTI HOLE TPE | 450 | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet | Cable, Wires | - | - | - | 2 Cable Openings | Thermoplastic Elastomer (TPE) | - | 
|   | WJ-DM 25/3X7GROMMET MULTI HOLE TPE | 318 | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet | Cable, Wires | - | - | - | 3 Cable Openings | Thermoplastic Elastomer (TPE) | - | 
|   | WJ-DM 25/3X6GROMMET MULTI HOLE TPE | 134 | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet | Cable, Wires | - | - | - | 3 Cable Openings | Thermoplastic Elastomer (TPE) | - | 
|   | WJ-DM 20/ASI/2GROMMET SEALING INSERT TPE | 2692 | 2.35 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet | 2 ASI Cable Openings | - | - | - | - | Thermoplastic Elastomer (TPE) | - | 
|   | F311-9002-07GROMMET FOR KADL | 3879 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 1.063 ~ 1.142 (27.00mm ~ 29.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9002-08GROMMET FOR KADL | 2292 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 1.142 ~ 1.220 (29.00mm ~ 31.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9002-06GROMMET FOR KADL | 3823 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.984 ~ 1.063 (25.00mm ~ 27.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9002-05GROMMET FOR KADL | 3503 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.906 ~ 0.984 (23.00mm ~ 25.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9002-02GROMMET FOR KADL | 3685 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.669 ~ 0.748 (17.00mm ~ 19.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9002-04GROMMET FOR KADL | 3137 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.827 ~ 0.906 (21.00mm ~ 23.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
|   | F311-9002-03GROMMET FOR KADL | 2098 | 2.63 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Grommet, Strain Relief | Cable, Wires | - | - | 0.748 ~ 0.827 (19.00mm ~ 21.00mm) | - | Thermoplastic Elastomer (TPE), Thermoplastic Vulcanizate (TPV) | Black | 
Tel